1997 Malaysian Motorcycle Grand Prix - 500cc Classification

500cc Classification

Pos Rider Manufacturer Time/Retired Points
1 Mick Doohan Honda 47:11.545 25
2 Alex Criville Honda +11.796 20
3 Nobuatsu Aoki Honda +13.403 16
4 Luca Cadalora Yamaha +22.231 13
5 Takuma Aoki Honda +22.609 11
6 Carlos Checa Honda +35.000 10
7 Alberto Puig Honda +35.000 9
8 Norifumi Abe Yamaha +35.000 8
9 Sete Gibernau Yamaha +43.000 7
10 Tadayuki Okada Honda +44.000 6
11 Alex Barros Honda +44.178 5
12 Regis Laconi Honda +54.819 4
13 Troy Corser Yamaha +55.433 3
14 Juan Borja Elf 500 +56.163 2
15 Jurgen vd Goorbergh Honda +1:11.991 1
16 Lucio Pedercini ROC Yamaha +1 Lap
17 Laurent Naveau ROC Yamaha +1 Lap
Ret Jürgen Fuchs Elf 500 Retirement
Ret Alessandro Gramigni Aprilia Retirement
Ret Kirk McCarthy ROC Yamaha Retirement
Ret Jean-Michel Bayle Modenas Retirement
Ret Frederic Protat ROC Yamaha Retirement
Ret Kenny Roberts Jr Modenas Retirement
Ret Daryl Beattie Suzuki Retirement

Read more about this topic:  1997 Malaysian Motorcycle Grand Prix