1990 National Draft
# | Player | Recruited By | Recruited From | Games with new team |
---|---|---|---|---|
1 | Stephen Hooper | Geelong | East Perth | 21 |
2 | James Cook | Carlton | North Hobart (TFL) | 25 |
3 | David Donato | Fitzroy | Clarence (TFL) | 12 |
4 | Jason McCartney | Collingwood | Nhill | 38 |
5 | Stewart Devlin | Geelong | Horsham (VCFL) | 0 |
6 | Allen Jakovich | Melbourne | Woodville | 47 |
7 | Damian Hampson | Carlton | Subiaco | 0 |
8 | Paul Gow | Footscray | Swan Districts | 7 |
9 | Matt Clape | West Coast | East Perth | 29 |
10 | David Ogg | Brisbane | Swan Districts | 9 |
11 | Danny Sexton | Nth Melbourne | Lemnos (VCFL) | 0 |
12 | Shane Porter | West Coast | North Launceston (TFL) | 0 |
13 | Todd Ridley | Essendon | Claremont | 25 |
14 | Andrew Hamer | Collingwood | Lakes Entrance (VCFL) | 0 |
15 | Andrew Harrison | Brisbane | Benalla (VCFL) | 0 |
16 | Todd Menegola | Richmond | Swan Distrists | 19 |
17 | Brendan Hehir | Geelong | Darley (VCFL) | 0 |
18 | Dan Miller | Nth Melbourne | Morwell (VCFL) | 0 |
19 | Gary Merritt | Melbourne | Tatura (VCFL) | 0 |
20 | Robbie West | West Coast | Wodonga (VCFL) | 13 |
21 | Richard Ambrose | Essendon | Shepparton (VCFL) | 0 |
22 | Paul Sharkey | Collingwood | Cath C. Bendigo (VCFL) | 26 |
23 | Ben Thomas | Brisbane | Port Fairy (VCFL) | 0 |
24 | John Fidge | Essendon | Glenelg | 0 |
25 | Peter Worsfold | Brisbane | South Fremantle | 31 |
26 | Dale Hall | Sydney | Hobart (TFL) | 0 |
27 | Brad Davis | Fitzroy | Burnie Hawks (TFL) | 5 |
28 | Chris Smith | Richmond | Assumption Coll. (APS) | 0 |
29 | Byron Donnellan | Geelong | Donald (VCFL) | 0 |
30 | Matthew Young | Hawthorn | St Pats Launceston (Tas) | 21 |
31 | Nick Faull | Brisbane | Golden Point (VCFL) | 0 |
32 | Matthew Moylan | Footscray | Shepparton (VCFL) | 0 |
33 | Matthew Kelly | Nth Melbourne | Wedderburn (VCFL) | 0 |
34 | Brad Read | Hawthorn | East Fremantle | 0 |
35 | Stuart Anderson | Nth Melbourne | Sale (VCFL) | 61 |
36 | Matthew Burton | West Coast | Subiaco | 0 |
37 | Glen Hoffman | Essendon | Jeparit (VCFL) | 0 |
38 | Grant McFarlane | Collingwood | Wodonga (VCFL) | 0 |
39 | Nigel Palfreyman | Brisbane | Sandy Bay (TFL) | 15 |
40 | Mark Collins | Sydney | South Fremantle | 0 |
41 | Mark Jenkinson | Fitzroy | Willaura (VCFL) | 0 |
42 | Mark McQueen | Richmond | North Hobart (TFL) | 5 |
43 | Glen Thomlinson | Geelong | Rochester (VCFL) | 0 |
44 | Scott Crow | Hawthorn | Port Fairy (VCFL) | 13 |
45 | Craig Jennings | Nth Melbourne | Traralgon (VCFL) | 0 |
46 | Brian McInnes | Footscray | Wick.-L. Bolac (VCFL) | 0 |
47 | Luke Chambers | Brisbane | Lucknow (VCFL) | 0 |
48 | Willie Rioli | Hawthorn | South Fremantle | 0 |
49 | Nick Daffy | Richmond | North Gambier (SA) | 165 |
50 | Craig Ellis | Nth Melbourne | Stawell (VCFL) | 0 |
51 | Jarrod Carter | Essendon | North Hobart (TFL) | 0 |
52 | Brendon Retzlaff | Collingwood | Swan Districts | 0 |
53 | Stephen Pears | Nth Melbourne | Perth | 0 |
54 | Brian Stanislaus | Sydney | St Marys (NT) | 1 |
55 | Steven Byers | Fitzroy | New Norfolk (TFL) | 0 |
56 | Matthew Clarke | Richmond | West Gambier (SA) | 0 |
57 | Chris Barzon | Geelong | Mooroopna (VCFL) | 0 |
58 | Adrian Goldup | Sydney | Redcliffs (VCFL) | 0 |
59 | Cameron James | Carlton | Morwell (VCFL) | 0 |
60 | Rodney Harvey | Footscray | Trinity-Ararat (VCFL) | 0 |
61 | Michael Scoon | North Melbourne | Monbulk (VCFL) | 0 |
62 | Ben Herrald | Hawthorn | Assumption Coll. (APS) | 0 |
63 | Fabian Francis | Melbourne | Southern Districts (NT) | 1 |
64 | Derek Hall | West Coast | West Perth | 2 |
65 | Stephen Fry | Essendon | Clarence (TFL) | 0 |
66 | Bowden Hamilton | Collingwood | Colbinabbin (VCFL) | 0 |
67 | David Griffin | Sydney | South Bendigo (VCFL) | 0 |
68 | Peter Whyte | Brisbane | South Barwon (VCFL) | 0 |
69 | Gavin Cooney | West Coast | Clarence (TFL) | 0 |
70 | Stuart Johnstone | Richmond | Melbourne | 0 |
71 | Dennis Ryan | Geelong | Kyabram (VCFL) | 0 |
72 | Brian Wilson | St Kilda | Melbourne | 7 |
73 | Anthony McDonald | Carlton | Ballarat YCW (VCFL) | 0 |
74 | Paul Campbell | Footscray | Cobram (VCFL) | 0 |
75 | Robert Panozza | Melbourne | Wodonga Raiders (VCFL) | 0 |
76 | Robert Bowden | Hawthorn | Robinvale (VCFL) | 0 |
77 | Niall Buckley | Melbourne | County Kildare (Ireland) | 0 |
78 | Dean Harding | Fitzroy | Wangaratta Rovers (VCFL) | 19 |
79 | James Hird | Essendon | Ainslie (ACT) | 253 |
80 | Scott O'Donohue | Collingwood | Bungaree (VCFL) | 0 |
81 | Luan Morley | Hawthorn | North Ballarat (VCFL) | 0 |
82 | Leigh Campbell | Sydney | Campbelltown (NSW) | 0 |
83 | Mark Williams | West Coast | Sandhurst | 0 |
84 | John Peter-Budge | Richmond | St Kilda | 0 |
85 | Brad Dowling | Geelong | Mooroopna (VCFL) | 0 |
86 | Sam Jones | St Kilda | Sandy Bay (TFL) | 3 |
87 | Danny Morgan | Carlton | Boolarra (VCFL) | 0 |
88 | Peter Jacks | Footscray | Ballarat YCW (VCFL) | 0 |
89 | Simon Wood | Nth Melbourne | St Arnaud (VCFL) | 0 |
90 | Adam Ahern | Hawthorn | Devonport (TFL) | 0 |
91 | Adam Rudd | St Kilda | Numurkah (VCFL) | 0 |
92 | Jamie Shanahan | St Kilda | Hobart (TFL) | 125 |
93 | Adam Houlihan | Essendon | Kyabram (VCFL) | 0 |
94 | Chris Ryan | Collingwood | St Vincent's-Morwell (VCFL) | 0 |
Read more about this topic: 1990 AFL Draft
Famous quotes containing the words national and/or draft:
“We are constantly thinking of the great war ... which saved the Union ... but it was a war that did a great deal more than that. It created in this country what had never existed beforea national consciousness. It was not the salvation of the Union, it was the rebirth of the Union.”
—Woodrow Wilson (18561924)
“Why not draft executive and management brains to prepare and produce the equipment the $21-a-month draftee must use and forget this dollar-a-year tommyrot? Would we send an army into the field under a dollar-a-year General who had to be home Mondays, Wednesdays and Fridays?”
—Lyndon Baines Johnson (19081973)