Results
Finish | Start | No | Name | Qual | Rank | Laps | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 17 | 16 | Floyd Davis Mauri Rose |
121.106 | 25 | 200 | 39 | Running |
2 | 2 | 1 | Rex Mays | 128.301 | 2 | 200 | 38 | Running |
3 | 28 | 4 | Ted Horn | 124.297 | 8 | 200 | 0 | Running |
4 | 10 | 54 | Ralph Hepburn | 120.653 | 28 | 200 | 0 | Running |
5 | 7 | 34 | Cliff Bergere | 123.890 | 13 | 200 | 10 | Running |
6 | 9 | 41 | Chet Miller | 121.540 | 23 | 200 | 0 | Running |
7 | 4 | 15 | Harry McQuinn | 125.449 | 4 | 200 | 0 | Running |
8 | 6 | 7 | Frank Wearne | 123.890 | 12 | 200 | 0 | Running |
9 | 18 | 45 | Paul Russo | 125.217 | 5 | 200 | 0 | Running |
10 | 20 | 27 | Tommy Hinnershitz | 121.021 | 27 | 200 | 0 | Running |
11 | 24 | 53 | Louis Tomei | 121.070 | 26 | 200 | 0 | Running |
12 | 31 | 55 | Al Putnam | 121.951 | 20 | 200 | 0 | Running |
13 | 26 | 26 | Overton Phillips | 116.298 | 33 | 187 | 0 | Flagged |
14 | 27 | 25 | Joie Chitwood | 120.329 | 29 | 177 | 0 | Flagged |
15 | 30 | 17 | Duke Nalon | 122.951 | 17 | 173 | 0 | Flagged |
16 | 13 | 14 | George Connor | 123.984 | 10 | 167 | 0 | Transmission |
17 | 12 | 47 | Everett Saylor | 119.860 | 31 | 155 | 0 | Crash T4 |
18 | 3 | 2 | Wilbur Shaw | 127.836 | 3 | 151 | 107 | Crash T1 |
19 | 8 | 23 | Billy Devore | 121.770 | 21 | 121 | 0 | Rod |
20 | 25 | 62 | Tony Willman | 123.920 | 11 | 117 | 0 | Rod |
21 | 11 | 42 | Russ Snowberger | 120.104 | 30 | 107 | 0 | Water pump |
22 | 29 | 32 | Deacon Litz | 123.440 | 15 | 89 | 0 | Oil trouble |
23 | 22 | 8 | Frank Brisko | 123.381 | 16 | 70 | 0 | Valve |
24 | 5 | 36 | Doc Williams | 124.014 | 9 | 68 | 0 | Radiator |
25 | 16 | 10 | George Robson | 121.576 | 22 | 66 | 0 | Oil leak |
26 | 1 | 3 | Mauri Rose | 128.691 | 1 | 60 | 6 | Spark plugs |
27 | 19 | 22 | Kelly Petillo | 124.417 | 7 | 48 | 0 | Rod |
28 | 14 | 12 | Al Miller | 123.478 | 14 | 22 | 0 | Transmission |
29 | 21 | 9 | Mel Hansen | 124.599 | 6 | 11 | 0 | Rod |
30 | 15 | 19 | Emil Andres | 122.266 | 19 | 5 | 0 | Crash T1 |
31 | 23 | 5 | Joel Thorne | 121.163 | 24 | 5 | 0 | Crash T1 |
DNS | — | 35 | George Barringer | 122.299 | 18 | 0 | 0 | Garage fire |
DNS | — | 28 | Sam Hanks | 118.211 | 32 | 0 | 0 | Practice crash |
Read more about this topic: 1941 Indianapolis 500
Famous quotes containing the word results:
“I have no doubt that it was a principle they fought for, as much as our ancestors, and not to avoid a three-penny tax on their tea; and the results of this battle will be as important and memorable to those whom it concerns as those of the battle of Bunker Hill, at least.”
—Henry David Thoreau (18171862)
“Pain itself can be pleasurable accidentally in so far as it is accompanied by wonder, as in stage-plays; or in so far as it recalls a beloved object to ones memory, and makes one feel ones love for the thing, whose absence gives us pain. Consequently, since love is pleasant, both pain and whatever else results from love, in so far as they remind us of our love, are pleasant.”
—Thomas Aquinas (c. 12251274)
“The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.”
—Marcus Tullius Cicero (10643 B.C.)