Major Competition Record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Eritrea | |||||
| 2002 | World Cross Country Championships | Dublin, Ireland | 30th | 12 km | 36:37 |
| World Half Marathon Championships | Brussels, Belgium | 21st | 1:03:05 | ||
| African Championships | Radès, Tunisia | 6th | 10,000 m | 28:47.29 | |
| 2003 | World Cross Country Championships | Lausanne, Switzerland | 9th | 12 km | 37:10 |
| World Championships | Paris, France | 8th | 5000 m | 13:05.57 | |
| World Half Marathon Championships | Vilamoura, Portugal | 7th | 1:01:26 | ||
| 2004 | World Cross Country Championships | Brussels, Belgium | 6th | 12 km | 36:37 |
| Olympic Games | Athens, Greece | 3rd | 10,000 m | 27:22.57 | |
| 7th | 5000 m | 13:24.31 | |||
| 2005 | World Cross Country Championships | Saint-Étienne, France | 2nd | 12 km | 35:20 |
| World Championships | Helsinki, Finland | 14th | 5000 m | 13:40.27 | |
| 6th | 10,000 m | 27:12.82 | |||
| 2006 | World Cross Country Championships | Fukuoka, Japan | 4th | 12 km | 35:47 |
| World Road Running Championships | Debrecen, Hungary | 1st | 20 km | 56:01 | |
| 2007 | World Cross Country Championships | Mombasa, Kenya | 1st | 12 km | 35:50 |
| All-Africa Games | Algiers, Algeria | 1st | 10,000 m | 27:00.30 GR | |
| World Championships | Osaka, Japan | 4th | 10,000 m | 27:21.37 | |
| World Road Running Championships | Udine, Italy | 1st | Half marathon | 58:59 | |
| 2008 | World Cross Country Championships | Edinburgh, Scotland | 3rd | 12 km | 34:43 |
| Olympic Games | Beijing, China | 5th | 10,000 m | 27:05.11 | |
| World Half Marathon Championships | Rio de Janeiro, Brazil | 1st | 59:56 | ||
| 2009 | World Cross Country Championships | Amman, Jordan | 3rd | 12 km | 35:04 |
| World Championships | Berlin, Germany | 2nd | 10,000 m | 26:50.12 | |
| World Half Marathon Championships | Birmingham, England | 1st | Half marathon | 59:35 | |
| 2010 | Lisbon Half Marathon | Lisbon, Portugal | 1st | Half marathon | 58:23 WR |
| World Half Marathon Championships | Nanning, China | 2nd | Half marathon | 1:00:11 | |
| 2011 | World Championships | Daegu, South Korea | 4th | 10,000 m | 27:22.57 |
| 2012 | Olympics Games | London, England | 6th | 10,000 m | 27:33.51 |
| World Half Marathon Championships | Kavarna, Bulgaria | 1st | Half Marathon | 1:00:19 | |
Read more about this topic: Zersenay Tadese
Famous quotes containing the words major, competition and/or record:
“Power is not of a man. Wealth does not center in the person of the wealthy. Celebrity is not inherent in any personality. To be celebrated, to be wealthy, to have power requires access to major institutions.”
—C. Wright Mills (19161962)
“Sisters define their rivalry in terms of competition for the gold cup of parental love. It is never perceived as a cup which runneth over, rather a finite vessel from which the more one sister drinks, the less is left for the others.”
—Elizabeth Fishel (20th century)
“The house seems heavier
Now that they have gone away.
In fact it emptied in record time.”
—John Ashbery (b. 1927)