Electoral Record
Canadian federal election, 2011 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
New Democratic | Yvon Godin | 32,067 | 69.69 | +12.27 | ||
Conservative | Louis Robichaud | 7,456 | 16.20 | -2.39 | ||
Liberal | Jean Marie Gionet | 6,491 | 14.11 | -7.86 | ||
Total valid votes/Expense limit | 46,014 | 100.00 | $82,557 | |||
Total rejected ballots | 595 | 1.33 | ||||
Turnout | 46,609 | 70.71 | ||||
Electors on the lists | 65,915 | |||||
NDP hold | Swing | +7.33 |
Canadian federal election, 2008 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
New Democratic | Yvon Godin | 25,740 | 57.4 | |||
Liberal | Odette Robichaud | 9,850 | 22.0 | |||
Conservative | Jean-Guy Dubé | 8,336 | 18.6 | |||
Green | Michelle Aubin | 904 | 2.0 | |||
Total valid votes | 44,830 |
Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
New Democratic | Yvon Godin | 25,195 | 49.90 | -8.28 | ||
Liberal | Marcelle Mersereau | 15,504 | 30.71 | +3.34 | ||
Conservative | Serge Savoie | 8,513 | 16.86 | +5.05 | ||
Green | Philippe Rouselle | 699 | 1.38 | -1.27 | ||
Independent | Eric Landry | 362 | 0.72 | Ø | ||
Independent | Ulric Degrace | 219 | 0.43 | Ø | ||
Total valid votes | 50,492 |
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
New Democratic | Yvon Godin | 23,857 | 58.18 | +11.57 | ||
Liberal | Serge Rousselle | 11,222 | 27.37 | -12.90 | ||
Conservative | Joel Bernard | 4,841 | 11.81 | -1.32 | ||
Green | David Fullerton | 1,085 | 2.65 | Ø | ||
Total valid votes | 41,005 |
Change from 2000 is based on redistributed results. Conservative Party change is based on the combination of Canadian Alliance and Progressive Conservative Party totals.
Canadian federal election, 2000 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
New Democratic | Yvon Godin | 23,568 | 46.61 | +6.08 | ||
Liberal | Bernard Thériault | 20,362 | 40.27 | +4.91 | ||
Progressive Conservative | Alcide Leger | 4,321 | 8.55 | -15.56 | ||
Alliance | Jean Gauvin | 2,314 | 4.58 | Ø | ||
Total valid votes | 50,565 |
Canadian federal election, 1997 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
New Democratic | Yvon Godin | 21,113 | 40.53 | +34.57 | ||
Liberal | Doug Young | 18,421 | 35.36 | -30.99 | ||
Progressive Conservative | Norma Landry | 12,560 | 24.11 | -3.58 | ||
Total valid votes | 52,094 |
Read more about this topic: Yvon Godin
Famous quotes containing the words electoral and/or record:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“The history of the world is the record of the weakness, frailty and death of public opinion.”
—Samuel Butler (18351902)
Related Phrases
Related Words