Club Career Statistics
- As of 31 December 2011
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
| 2006 | Jeonbuk Hyundai Motors | K-League | 20 | 3 | 2 | 0 | 11 | 4 | 10 | 3 | 43 | 10 |
| 2007 | 13 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 18 | 5 | ||
| Ulsan Hyundai Horang-i | K-League | 3 | 1 | 0 | 0 | 0 | 0 | - | 3 | 1 | ||
| 2008 | 16 | 4 | 1 | 0 | 3 | 1 | - | 20 | 5 | |||
| 2009 | 16 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 21 | 3 | ||
| 2010 | Suwon Bluewings | K-League | 17 | 0 | 4 | 2 | 2 | 1 | 4 | 4 | 27 | 7 |
| 2011 | 29 | 9 | 4 | 0 | 0 | 0 | 7 | 4 | 32 | 10 | ||
| Total | South Korea | 114 | 23 | 11 | 2 | 25 | 8 | 22 | 11 | 164 | 41 | |
| Career total | 114 | 23 | 11 | 2 | 25 | 8 | 22 | 11 | 164 | 41 | ||
Read more about this topic: Yeom Ki-Hun
Famous quotes containing the words club, career and/or statistics:
“The barriers of conventionality have been raised so high, and so strangely cemented by long existence, that the only hope of overthrowing them exists in the union of numbers linked together by common opinion and effort ... the united watchword of thousands would strike at the foundation of the false system and annihilate it.”
—Mme. Ellen Louise Demorest 18241898, U.S. womens magazine editor and womans club movement pioneer. Demorests Illustrated Monthly and Mirror of Fashions, p. 203 (January 1870)
“I doubt that I would have taken so many leaps in my own writing or been as clear about my feminist and political commitments if I had not been anointed as early as I was. Some major form of recognition seems to have to mark a womans career for her to be able to go out on a limb without having her credentials questioned.”
—Ruth Behar (b. 1956)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)