Electricity Generation By Wind 2001-2010
Electricity Generation by Wind (in terawatt hours, TWh total for year):
| Nation | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 6.737 | 10.354 | 11.187 | 14.144 | 17.811 | 26.589 | 34.450 | 55.363 | 73.886 | 94.65 |
| Germany | 9.933 | 15.063 | 17.916 | 24.234 | 25.868 | 29.175 | 37.727 | 38.545 | 36.71 | 35.90 |
| Spain | 6.421 | 8.875 | 11.471 | 14.915 | 20.117 | 22.132 | 26.190 | 30.593 | 35.9 | 41.5 |
| India | 2.129 | 2.553 | 3.411 | 4.266 | 6.273 | 8.255 | 11.206 | 13.053 | 17 | 20.6 |
| China | 0.712 | 0.829 | 0.987 | 1.265 | 1.927 | 3.675 | 5.425 | 12.425 | 26.9 | 55.5 |
| UK | 0.917 | 1.193 | 1.221 | 1.838 | 2.759 | 4.014 | 5.010 | 6.742 | 8.84 | 9.70 |
| Denmark | 4.091 | 4.633 | 5.283 | 6.254 | 6.283 | 5.803 | 6.814 | 6.582 | 6.39 | 7.42 |
| Italy | 1.120 | 1.334 | 1.385 | 1.755 | 2.227 | 2.822 | 3.832 | 4.618 | 6.200 | 8.0 |
| Portugal | 0.243 | 0.344 | 0.471 | 0.775 | 1.684 | 2.779 | 3.835 | 5.469 | 7.20 | 8.60 |
| France | 0.125 | 0.256 | 0.372 | 0.566 | 0.914 | 2.073 | 3.857 | 5.405 | 7.50 | 9.20 |
| Netherlands | 0.784 | 0.899 | 1.252 | 1.774 | 1.964 | 2.596 | 3.266 | 4.047 | 4.350 | 3.78 |
| Australia | 0.200 | 0.346 | 0.668 | 0.670 | 0.841 | 1.627 | 2.480 | 2.938 | 3.615 | 3.62 |
| Canada | 0.320 | 0.388 | 0.785 | 0.906 | 1.398 | 2.375 | 2.873 | 3.628 | 4.3 | 5.50 |
| Japan | 0.239 | 0.394 | 0.791 | 1.245 | 1.666 | 2.100 | 2.493 | 2.799 | 2.802 | 3.60 |
| Ireland | 0.317 | 0.369 | 0.431 | 0.622 | 1.056 | 1.541 | 1.860 | 2.290 | 2.807 | 2.670 |
| Austria | 0.163 | 0.193 | 0.348 | 0.878 | 1.262 | 1.664 | 1.934 | 1.913 | 1.87 | 1.92 |
| Sweden | 0.458 | 0.578 | 0.645 | 0.808 | 0.889 | 0.938 | 1.359 | 1.896 | 2.361 | 3.30 |
| Greece | 0.718 | 0.618 | 0.970 | 1.065 | 1.203 | 1.614 | 1.727 | 2.130 | 2.416 | 2.030 |
| New Zealand | 0.130 | 0.148 | 0.141 | 0.340 | 0.583 | 0.591 | 0.883 | 1.004 | 1.398 | 1.55 |
| Norway | 0.026 | 0.071 | 0.207 | 0.239 | 0.481 | 0.605 | 0.847 | 0.867 | 0.932 | 0.850 |
| Poland | 0.013 | 0.058 | 0.118 | 0.135 | 0.128 | 0.243 | 0.496 | 0.795 | 1.023 | 1.60 |
| Turkey | 0.059 | 0.046 | 0.058 | 0.055 | 0.056 | 0.121 | 0.337 | 0.805 | 1.4 | 2.80 |
| Belgium | 0.035 | 0.054 | 0.084 | 0.135 | 0.246 | 0.348 | 0.466 | 0.605 | 0.946 | 1.20 |
| Brazil | 0.033 | 0.058 | 0.058 | 0.058 | 0.088 | 0.225 | 0.531 | 0.530 | 1.180 | 2.07 |
| Egypt | 0.210 | 0.194 | 0.350 | 0.497 | 0.524 | 0.585 | 0.789 | 0.880 | 1.1 | 1.20 |
| Mexico | 0.017 | 0.020 | 0.018 | 0.019 | 0.018 | 0.056 | 0.249 | 0.256 | 0.566 | 0.378 |
| Rest of World | 10.657 | 15.976 | 19.060 | 25.473 | 27.37 | 31.588 | ||||
| Total | 36.723 | 50.557 | 61.476 | 80.595 | 99.687 | 126.547 | 163.683 | 211.812 | 262.563 | 327.850 |
Read more about this topic: Wind Power By Country
Famous quotes containing the words electricity, generation and/or wind:
“Prudence and justice tell me that in electricity and steam there is more love for man than in chastity and abstinence from meat.”
—Anton Pavlovich Chekhov (18601904)
“We were that generation called silent, but we were silent neither, as some thought, because we shared the periods official optimism nor, as others thought, because we feared its official repression. We were silent because the exhilaration of social action seemed to many of us just one more way of escaping the personal, of masking for a while that dread of the meaningless which was mans fate.”
—Joan Didion (b. 1935)
“Sombre and rich, the skies;
Great glooms, and starry plains.
Gently the night wind sighs;
Else a vast silence reigns.”
—Lionel Pigot Johnson (18671902)