Winners
Year | Winner | Country | Score | Margin of victory |
Runner(s)-up | Country | Ref |
---|---|---|---|---|---|---|---|
WGC-HSBC Champions | |||||||
2012 | Ian Poulter | England | 268 (−21) | 2 strokes | Jason Dufner | United States | |
Ernie Els | South Africa | ||||||
Phil Mickelson | United States | ||||||
Scott Piercy | United States | ||||||
2011 | Martin Kaymer | Germany | 268 (−20) | 3 strokes | Fredrik Jacobson | Sweden | |
2010 | Francesco Molinari | Italy | 269 (−19) | 1 stroke | Lee Westwood | England | |
2009 | Phil Mickelson | United States | 271 (−17) | 1 stroke | Ernie Els | South Africa | |
HSBC Champions | |||||||
2008 | Sergio García | Spain | 274 (−14) | Playoff (2nd hole) |
Oliver Wilson | England | |
2007 | Phil Mickelson | United States | 278 (−10) | Playoff (2nd hole) |
Ross Fisher | England | |
Lee Westwood | England | ||||||
2006 | Yang Yong-eun | South Korea | 274 (−14) | 2 strokes | Retief Goosen | South Africa | |
Tiger Woods | United States | ||||||
2005 | David Howell | England | 268 (−20) | 3 strokes | Tiger Woods | United States |
Read more about this topic: WGC-HSBC Champions
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
Related Phrases
Related Words