Track Listing
All songs written by Courtney Love and Eric Erlandson, unless where noted.
- US 7" single
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "Violet" | 3:25 | ||
| 2. | "Old Age" | Courtney Love, Kurt Cobain | 4:23 | |
| Total length: | 7:48 | |||
- European CD single and UK CD single
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "Violet" | 3:25 | ||
| 2. | "Old Age" | C. Love, K. Cobain | 4:23 | |
| 3. | "He Hit Me (And It Felt Like A Kiss)" | Carole King, Gerry Goffin | 3:48 | |
| Total length: | 11:36 | |||
- German 12" single
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "Violet" | 3:25 | ||
| 2. | "Old Age" | C. Love, K. Cobain | 4:23 | |
| 3. | "He Hit Me (And It Felt Like A Kiss)" | C. King, G. Goffin | 3:48 | |
| 4. | "Whose Porn You Burn (Black)" (live) | 3:44 | ||
| Total length: | 15:20 | |||
- Australian CD single
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "Violet" | 3:25 | ||
| 2. | "Credit in the Straight World" (live) | Stuart Moxham | 2:32 | |
| Total length: | 5:57 | |||
- "He Hit Me", "Whose Porno You Burn" and "Credit in the Straight World" were recorded live at MTV Unplugged in New York on February 14, 1995, Tempodrom in Berlin on April 22, 1995 and Hollywood Palladium on November 9, 1994, respectively.
Read more about this topic: Violet (song)
Famous quotes containing the word track:
“To most men, experience is like the stern lights of a ship, which illumine only the track it has passed.”
—Samuel Taylor Coleridge (17721834)