Tulsa Golden Hurricane Men's Basketball - Record By Season

Record By Season

Source:

Season Team Overall Conference Standing Postseason
Henry Kendall College (Independent)
1907-08 W.R. Bergen 1-1
1908-09 W.R. Bergen 3-1
1909-13 --- No program
1913-14 Harvey Allen 3-2
1914-15 Forest Rees 6-3
1915-16 Francis Schmidt 9-7
1916-17 Francis Schmidt 11-7
1917-18 Hal Mefford 1-5
1918-19 Francis Schmidt 5-3
1919-20 Francis Schmidt 16-3
University of Tulsa (Independent)
1920-21 Francis Schmidt 18-2 1-1 (Nat’l AAU Tourney)
1921-22 Francis Schmidt 14-4
1922-23 Howard Acher 1-3
1923-24 Howard Acher 2-1
1924-25 Howard Acher 13-8
1925-26 J.B. Miller 7-10
1926-27 J.B. Miller 3-6
1927-28 J.B. Miller 2-12
1928-29 J.B. Miller 2-11
1929-30 J.B. Miller 2-6
1930-31 Oliver Hodge 10-4
1931-32 Oliver Hodge 10-7
1932-33 Chet Benefiel 11-6
1933-34 Chet Benefiel 6-8
1934-35 Chet Benefiel 6-10
University of Tulsa (Missouri Valley Conference)
1935-36 Chet Benefiel 6-14 5-7 5th
1936-37 Chet Benefiel 9-9 4-8 5th
1937-38 Chet Benefiel 12-10 8-6 3rd
1938-39 Chet Benefiel 15-6 8-6 3rd (tie)
1939-40 H.B. (Tex) Ryon 12-15 5-7 5th
1940-41 Jack Sterrett 12-9 7-5 3rd
1941-42 H.B. (Tex) Ryon 3-13 3-7 5th
1942-43 Mike Milligan 0-10 0-10 6th
1943-44 Woody West 5-3 5-3 3rd
1944-45 Paul Alyea 4-8 4-8 -?-
1945-46 Don Shields 6-12 3-9 7th
1946-47 Don Shields 5-19 3-9 5th (tie)
1947-48 John Garrison 7-16 2-8 5th
1948-49 John Garrison 4-20 0-10 6th
1949-50 Clarence Iba 12-11 3-9 6th
1950-51 Clarence Iba 10-17 4-10 6th (tie)
1951-52 Clarence Iba 14-10 5-5 3rd
1952-53 Clarence Iba 15-10 5-5 2nd (tie) 0-1 (NIT)
1953-54 Clarence Iba 15-14 5-5 3rd
1954-55 Clarence Iba 21-7 8-2 1st (tie) 1-1 (NCAA Reg 3rd)
1955-56 Clarence Iba 16-10 4-8 5th
1956-57 Clarence Iba 8-17 5-9 5th (tie)
1957-58 Clarence Iba 7-19 4-10 6th (tie)
1958-59 Clarence Iba 10-15 2-12 7th (tie)
1959-60 Clarence Iba 9-17 5-9 6th
1960-61 Joe Swank 8-17 2-10 6th
1961-62 Joe Swank 7-19 4-8 6th
1962-63 Joe Swank 17-8 5-7 5th
1963-64 Joe Swank 10-15 2-10 6th
1964-65 Joe Swank 14-11 7-7 5th (tie)
1965-66 Joe Swank 16-13 6-8 6th (tie)
1966-67 Joe Swank 19-8 10-4 2nd 0-1 (NIT)
1967-68 Joe Swank 11-12 5-11 7th
1968-69 Ken Hayes 19-8 11-5 3rd 0-1 (NIT)
1969-70 Ken Hayes 15-11 8-8 5th
1970-71 Ken Hayes 17-9 8-6 4th (tie)
1971-72 Ken Hayes 15-11 5-9 6th
1972-73 Ken Hayes 18-8 10-4 3rd (tie)
1973-74 Ken Hayes 19-8 7-6 3rd (tie)
1974-75 Ken Hayes 15-14 5-9 6th
1975-76 Jim King 9-18 4-8 4th (tie)
1976-77 Jim King 7-20 3-9 7th
1977-78 Jim King 9-18 7-9 7th
1978-79 Jim King 13-14 7-9 7th
1979-80 Jim King 6-12 3-6 ---
1979-80 Bill Franey (interim) 2-7 2-5 8th (tie)
1980-81 Nolan Richardson 26-7 11-5 2nd (tie) 5-0 (NIT Champion)
1981-82 Nolan Richardson 24-6 12-4 2nd (tie) 0-1 (NCAA)
1982-83 Nolan Richardson 19-12 11-7 3rd (tie) 0-1 (NIT)
1983-84 Nolan Richardson 27-4 13-3 1st (tie) 0-1 (NCAA)
1984-85 Nolan Richardson 23-8 12-4 1st 0-1 (NCAA)
1985-86 J.D. Barnett 23-9 10-6 2nd (tie) 0-1 (NCAA)
1986-87 J.D. Barnett 22-8 11-3 1st 0-1 (NCAA)
1987-88 J.D. Barnett 8-20 4-10 7th
1988-89 J.D. Barnett 18-13 10-4 2nd (tie)
1989-90 J.D. Barnett 17-13 9-5 2nd (tie) 0-1 (NIT)
1990-91 J.D. Barnett 18-12 9-5 2nd (tie) 0-1 (NIT)
1991-92 Tubby Smith 17-13 12-6 4th (tie)
1992-93 Tubby Smith 15-14 10-6 4th
1993-94 Tubby Smith 23-8 15-3 1st 2-1 (NCAA Sweet 16)
1994-95 Tubby Smith 24-8 15-3 1st 2-1 (NCAA Sweet 16)
1995-96 Steve Robinson 23-8 12-6 3rd 0-1 (NCAA)
University of Tulsa (Western Athletic Conference)
1996-97 Steve Robinson 23-10 12-4 2nd 1-1 (NCAA 2nd Round)
1997-98 Bill Self 19-12 9-5 3rd
1998-99 Bill Self 23-10 9-5 1st (tie) 1-1 (NCAA 2nd Round)
1999-2000 Bill Self 32-5 12-2 1st 3-1 (NCAA Elite 8)
2000-01 Buzz Peterson 26-11 10-6 2nd 5-0 (NIT Champion)
2001-02 John Phillips 27-7 15-3 1st (tie) 1-1 (NCAA 2nd Round)
2002-03 John Phillips 23-10 12-6 2nd (tie) 1-1 (NCAA 2nd Round)
2003-04 John Phillips 9-20 5-13 8th (tie)
2004-05 John Phillips 2-5 0-0 ---
2004-05 Alvin “Pooh” Williamson (interim) 7-15 5-13 9th
University of Tulsa (Conference USA)
2005-06 Doug Wojcik 11-17 6-8 6th (tie)
2006-07 Doug Wojcik 20-11 9-7 4th (tie)
2007-08 Doug Wojcik 25-14 8-8 5th (tie) 5-1 (CBI Champion)
2008-09 Doug Wojcik 25-11 12-4 2nd 1-1 (NIT)
2009-10 Doug Wojcik 23-12 10-6 5th 0-1 (NIT)
2010-11 Doug Wojcik 19-13 11-5 2nd (tie)
2011-12 Doug Wojcik 17-14 10-6 3rd (tie)
2012-13 Danny Manning TBD TBD TBD TBD
Total: 1322-1064 (.554)


Read more about this topic:  Tulsa Golden Hurricane Men's Basketball

Famous quotes containing the words record and/or season:

    It is a maxim among these lawyers, that whatever hath been done before, may legally be done again: and therefore they take special care to record all the decisions formerly made against common justice and the general reason of mankind.
    Jonathan Swift (1667–1745)

    Only he who has had the good fortune to read them in the nick of time, in the most perceptive and recipient season of life, can give any adequate account of them.
    Henry David Thoreau (1817–1862)