Head Coaching Record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Tulsa Golden Hurricane (Missouri Valley Conference) | |||||||||
1991–1992 | Tulsa | 17–13 | 12–6 | T–4th | |||||
1992–1993 | Tulsa | 15–14 | 10–8 | 4th | |||||
1993–1994 | Tulsa | 23–8 | 15–3 | 1st | NCAA Sweet Sixteen | ||||
1994–1995 | Tulsa | 24–8 | 15–3 | 1st | NCAA Sweet Sixteen | ||||
Tulsa: | 79–43 (.648) | 52–20 (.722) | |||||||
Georgia Bulldogs (Southeastern Conference) | |||||||||
1995–1996 | Georgia | 21–10 | 9–7 | T–3rd | NCAA Sweet Sixteen | ||||
1996–1997 | Georgia | 24–9 | 10–6 | 4th | NCAA 1st round | ||||
Georgia: | 45–19 (.703) | 19–13 (.594) | |||||||
Kentucky Wildcats (Southeastern Conference) | |||||||||
1997–1998 | Kentucky | 35–4 | 14–2 | 1st | NCAA Champions | ||||
1998–1999 | Kentucky | 28–9 | 11–5 | 3rd | NCAA Elite Eight | ||||
1999–2000 | Kentucky | 23–10 | 12–4 | T–1st | NCAA 2nd round | ||||
2000–2001 | Kentucky | 24–10 | 12–4 | T–1st | NCAA Sweet Sixteen | ||||
2001–2002 | Kentucky | 22–10 | 10–6 | T–2nd | NCAA Sweet Sixteen | ||||
2002–2003 | Kentucky | 32–4 | 16–0 | 1st | NCAA Elite Eight | ||||
2003–2004 | Kentucky | 27–5 | 13–3 | 2nd | NCAA 2nd round | ||||
2004–2005 | Kentucky | 28–6 | 14–2 | 1st | NCAA Elite Eight | ||||
2005–2006 | Kentucky | 22–13 | 9–7 | 6th | NCAA 2nd round | ||||
2006–2007 | Kentucky | 22–12 | 9–7 | 4th | NCAA 2nd round | ||||
Kentucky: | 263–83 (.760) | 120–40 (.750) | |||||||
Minnesota Golden Gophers (Big Ten Conference) | |||||||||
2007–2008 | Minnesota | 20–14 | 8–10 | 6th | NIT 1st round | ||||
2008–2009 | Minnesota | 22–11 | 9–9 | T–7th | NCAA 1st round | ||||
2009–2010 | Minnesota | 21–14 | 9–9 | 6th | NCAA 1st round | ||||
2010–2011 | Minnesota | 17–14 | 6–12 | 9th | |||||
2011–2012 | Minnesota | 23–15 | 6–12 | T–9th | NIT Runner-up | ||||
2012–2013 | Minnesota | 9–1 | 0–0 | ||||||
Minnesota: | 112–65 (.633) | 38–49 (.437) | |||||||
Total: | 499–210 (.704) | ||||||||
|
Read more about this topic: Tubby Smith
Famous quotes containing the words head and/or record:
“It is better to have your head in the clouds, and know where you are ... than to breathe the clearer atmosphere below them, and think that you are in paradise.”
—Henry David Thoreau (18171862)
“That is what the highest criticism really is, the record of ones own soul. It is more fascinating than history, as it is concerned simply with oneself. It is more delightful than philosophy, as its subject is concrete and not abstract, real and not vague. It is the only civilised form of autobiography.”
—Oscar Wilde (18541900)