Engagements
Date | Engagement | Military units | Losses |
---|---|---|---|
02013-01-01January 1 | Galveston II, Texas | Confederate District of Texas, Union garrison | Confederate 50, Union 600 |
02013-01-08January 8 | Springfield II, Missouri | Confederate cavalry from District of Arkansas, Union garrison | Confederate 240, Union 163 |
02013-01-09January 9–10 | Arkansas Post, Arkansas | Confederate Department of the Trans-Mississippi, Union Department of West Tennessee | Confederate 5,004, Union 1,092 |
02013-01-09January 9–11 | Hartville, Missouri | Confederate cavalry, Union garrison | Confederate 329, Union 78 |
02013-01-27January 27 – March 3 | Battle of Fort McAllister (1863), Georgia | Confederate garrison, Union squadron from South Atlantic Blockading Squadron | Confederate one, Union none |
02013-01-29January 29 | Bear River, Idaho | Union infantry, Shoshoni tribe | Union 64, Shoshoni 250 |
02013-02-03February 3 | Dover, Tennessee | Confederate cavalry from Army of Tennessee, Union garrison | Confederate 855, Union 110 |
02013-03-04March 4–5 | Thompson's Station, Tennessee | Confederate cavalry, Union infantry | Confederate 357, Union 1,600 |
02013-03-13March 13–15 | Fort Anderson, North Carolina | Confederate Department of North Carolina, Union garrison | 7 total |
02013-03-17March 17 | Kelly's Ford, Virginia | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | Confederate 80, Union 99 |
02013-03-20March 20 | Vaught's Hill, Tennessee | Confederate and Union cavalry | Confederate 150, Union 38 |
02013-03-25March 25 | Brentwood, Tennessee | Confederate cavalry division, Union garrison | Confederate 3, Union 529 |
02013-03-30March 30 – April 20 | Washington, North Carolina | Confederate Department of North Carolina, Union garrison | 100 total |
02013-04-07April 7 | Charleston Harbor I, South Carolina | Confederate garrison of Fort Sumter, Union South Atlantic Blockading Squadron | Confederate 14, Union 22 |
02013-04-10April 10 | Franklin I, Tennessee | Confederate and Union cavalry | Confederate 137, Union 100 |
02013-04-12April 12–13 | Fort Bisland, Louisiana | Confederate District of West Louisiana, Union XIX Corps | Confederate 450, Union 224 |
02013-04-13April 13–15 | Suffolk I, Virginia | Confederate First Corps, Army of Northern Virginia, Union Department of Virginia | unknown |
02013-04-14April 14 | Irish Bend, Louisiana | Confederate District of West Louisiana, Union division from XIX Corps | Confederate unknown, Union 353 |
02013-04-17April 17 | Vermillion Bayou, Louisiana | Confederate District of West Louisiana, Union XIX Corps | unknown |
02013-04-19April 19 | Suffolk II, Virginia | Confederate First Corps, Army of Northern Virginia, Union Department of Virginia | unknown |
02013-04-26April 26 | Cape Girardeau, Missouri | Confederate cavalry, Union garrison | Confederate 325, Union 12 |
02013-04-29April 29 | Grand Gulf, Mississippi | Confederate batteries from Army of Vicksburg, Union Mississippi squadron | Confederate unknown, Union 80 |
02013-04-29April 29 | Snyder's Bluff, Mississippi | Confederate artillery, Union Mississippi squadron | unknown |
02013-04-30April 30 | Day's Gap, Alabama | Confederate and Union cavalry | Confederate 65, Union 23 |
02013-05-01May 1 | Port Gibson, Mississippi | Confederate Army of Vicksburg, Union Army of the Tennessee | Confederate 787, Union 875 |
02013-05-01May 1–2 | Chalk Bluff, Arkansas | Confederate cavalry, Union infantry | fewer than 100 |
02013-05-01May 1–6 | Chancellorsville, Virginia | Confederate Army of Northern Virginia, Union Army of the Potomac | Confederate 13,460, Union 17,304 |
02013-05-03May 3 | Fredericksburg II, Virginia | Confederate division from Second Corps, Army of Northern Virginia, Union VI Corps and division from II Corps, Army of the Potomac | Confederate 475, Union 1,100 |
02013-05-03May 3–4 | Salem Church, Virginia | Confederate Army of Northern Virginia, Union VI Corps and division from II Corps, Army of the Potomac | Confederate 674, Union 1,523 |
02013-05-12May 12 | Raymond, Mississippi | Confederate Army of Vicksburg, Union Army of the Tennessee | Confederate 442, Union 514 |
02013-05-14May 14 | Jackson, Mississippi | Confederate garrison, Union Army of the Tennessee | Confederate 850, Union 286 |
02013-05-16May 16 | Champion Hill, Mississippi | Confederate Army of Vicksburg, Union Army of the Tennessee | Confederate 3,840, Union 2,441 |
02013-05-17May 17 | Big Black River Bridge, Mississippi | Confederate Army of Vicksburg, Union Army of the Tennessee | Confederate 1,741, Union 276 |
02013-05-18May 18 – July 4 | Vicksburg, Mississippi | Confederate Army of Vicksburg, Union Army of the Tennessee | Confederate 32,697 (29,495 surrendered), Union 4,835 |
02013-05-21May 21 | Plains Store, Louisiana | Confederate Department of Mississippi, Union Department of the Gulf | Confederate 100, Union 150 |
02013-05-22May 22 – July 9 | Port Hudson, Louisiana | Confederate garrison, Union Department of the Gulf | Confederate 7,500, Union 10,000 |
02013-06-07June 7 | Milliken's Bend, Louisiana | Confederate division, Union garrison | Confederate 185, Union 652 |
02013-06-09June 9 | Brandy Station, Virginia | Cavalry corps from Army of Northern Virginia, Union Army of the Potomac | Confederate 515, Union 866 |
02013-06-13June 13–15 | Winchester II, Virginia | Confederate Second Corps, Army of Northern Virginia, Union garrison from Middle Department | Confederate 269, Union 4,443 |
02013-06-17June 17 | Aldie, Virginia | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | Confederate 119, Union 300 |
02013-06-19June 19 | Middleburg, Virginia | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | unknown |
02013-06-19June 19 | Ashby's Gap, Virginia | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | unknown |
02013-06-20June 20–21 | LaFourche Crossing, Louisiana | Confederate District of West Louisiana, Union garrison | Confederate 219, Union 49 |
02013-06-21June 21 | Upperville, Virginia | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | unknown |
02013-06-24June 24–26 | Hoover's Gap, Tennessee | Confederate Army of Tennessee, Union Army of the Cumberland | Confederate unknown, Union 583 |
02013-06-28June 28 | Donaldsonville II, Louisiana | Confederate District of West Louisiana, Union garrison | Confederate 301, Union 23 |
02013-06-28June 28 | Near Fort Rice, North Dakota | Party of Sioux Indians, Union Department of the Northwest | Sioux three, Union one |
02013-06-29June 29 | Oyster's Point (Camp Hill), Pennsylvania | Confederate cavalry brigade, Army of Northern Virginia, Union Department of the Susquehanna | Confederate none, Union one wounded |
02013-06-29June 29–30 | Goodrich's Landing, Louisiana | Confederate cavalry, Union garrison | Confederate 6, Union 150 |
02013-06-30June 30 | Hanover, Pennsylvania | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | Confederate 150, Union 200 |
02013-06-30June 30 | Sporting Hill, Pennsylvania | Confederate cavalry brigade, Army of Northern Virginia, Union Department of the Susquehanna | Confederate 35–45, Union unknown |
02013-07-01July 1–3 | Gettysburg, Pennsylvania | Confederate Army of Northern Virginia, Union Army of the Potomac | Confederate 22,625, Union 22,813 |
02013-07-01July 1–2 | Cabin Creek, Oklahoma | Confederate Cherokees and Texas cavalry, Union infantry | Confederate 59, Union 21 |
02013-07-01July 1 | Hunterstown, Pennsylvania | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | unknown |
02013-07-03July 3 | Fairfield, Pennsylvania | Confederate cavalry brigade, Army of Northern Virginia, Union 6th U.S. Cavalry Regiment | Confederate 44, Union 242 |
02013-07-04July 4 | Helena, Arkansas | Confederate District of Arkansas, Union garrison | Confederate 1,636, Union 239 |
02013-07-06July 6 | Williamsport, Maryland | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | Confederate 254, Union 400 |
02013-07-07July 7 | Funkstown, Maryland | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | unknown |
02013-07-08July 8 | Boonsboro, Maryland | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | 100 total |
02013-07-09July 9 | Corydon, Indiana | Confederate cavalry, Union militia | Confederate 51, Union 360 |
02013-07-10July 10 | Funkstown, Maryland | Cavalry from Confederate Army of Northern Virginia and Union Army of the Potomac | 479 total |
02013-07-10July 10–11 | Fort Wagner I, South Carolina | Confederate garrison of Fort Wagner, Union Department of the South | Confederate 12, Union 339 |
02013-07-12July 12 | Jackson, Mississippi | Confederate Department of the West, Union Army of the Tennessee | Confederate 50, Union 510 |
02013-07-12July 12–13 | Kock's Plantation, Louisiana | Confederate District of West Louisiana, Union Department of the Gulf | Confederate 33, Union 465 |
02013-07-14July 14 | Falling Waters, Maryland | Confederate division from Army of Northern Virginia, Union cavalry from Army of the Potomac | unknown |
02013-07-16July 16 | Grimball's Landing, South Carolina | Confederate Department of South Carolina, Georgia, and Florida, Union Department of the South | Confederate 18, Union 46 |
02013-07-17July 17 | Honey Springs, Oklahoma | Confederate division from Trans-Mississippi Department, Union Army of the Border | Confederate 134, Union 77 |
02013-07-18July 18 | Fort Wagner II, South Carolina | Confederate garrison of Fort Wagner, Union Department of the South | Confederate 222, Union 1,515 |
02013-07-19July 19 | Buffington Island, Ohio | Confederate cavalry, Union infantry and cavalry | Confederate 900, Union 25 |
02013-07-23July 23 | Manassas Gap, Virginia | Confederate Army of Northern Virginia, Union Army of the Potomac | 440 total |
02013-07-24July 24 | Big Mound, North Dakota | Union Department of the Northwest, Dakotas (Sisseton and Wahpeton tribes) | Union 7, Dakotas 80 |
02013-07-26July 26 | Salineville, Ohio | Confederate cavalry, Union cavalry | Confederate 364, Union none |
02013-07-26July 26 | Dead Buffalo, North Dakota | Union Department of the Northwest, Dakota (Sisseton and Yanktonais tribes) and Teton Lakota (Hunkpapa and Blackfeet tribes) | Union 1, Dakotas and Lakotas 9 |
02013-07-28July 28 | Stony Lake, North Dakota | Union Department of the Northwest, Dakotas and Lakotas tribes | Union none, Dakotas and Lakotas unknown |
02013-08-17August 17 – September 8 | Fort Sumter II, South Carolina | Confederate garrison of Fort Sumter, Union Department of the South | unknown |
02013-08-21August 21 | Lawrence, Kansas | Confederate guerrillas, Union civilians | Confederate none, Union 150 |
02013-08-21August 21 | Chattanooga II, Tennessee | Confederate Army of Tennessee, Union Army of the Cumberland | unknown |
02013-09-01September 1 | Devil's Backbone, Arkansas | Confederate and Union cavalry | Confederate 17, Union 14 |
02013-09-03September 3–4 | Whitestone Hill, North Dakota | Union Department of North Dakota, Dakota tribes | Union 60, Dakotas 350 |
02013-09-05September 5–8 | Charleston Harbor II, South Carolina | Confederate garrison of Fort Wagner, Union Department of the South | Confederate 100, Union 117 |
02013-09-08September 8 | Sabine Pass II, Texas | Confederate company of 1st Texas Heavy Artillery, Union gunboats from West Gulf Blockading Squadron | Confederate none, Union 350 |
02013-09-08September 8 | Tefford's Station, Tennessee | Confederate Thomas' Legion, Union 100th Ohio Infantry | unknown |
02013-09-10September 10 | Bayou Fourche (Little Rock), Arkansas | Confederate District of Arkansas, Union Department of Arkansas | Confederate 64, Union 72 |
02013-09-10September 10–11 | Davis' Cross Roads, Georgia | Confederate Army of Tennessee, Union Army of the Cumberland | unknown |
02013-09-19September 19–20 | Chickamauga, Georgia | Confederate Army of Tennessee, Union Army of the Cumberland | Confederate 18,454, Union 16,179 |
02013-09-22September 22 | Blountville, Tennessee | Confederate cavalry, Union Army of the Ohio | Confederate 165, Union 27 |
02013-09-29September 29 | Stirling's Plantation, Louisiana | Confederate District of West Louisiana, Union Department of the Gulf | Confederate 121, Union 515 |
02013-10-06October 6 | Baxter Springs, Kansas | Confederate guerrillas, Union Department of Kansas | Confederate 3, Union 70 |
02013-10-10October 10 | Blue Springs, Tennessee | Confederate cavalry, Union Army of the Ohio | Confederate 216, Union 100 |
02013-10-11October 11 | Henderson's Mill, Tennessee | Confederate cavalry detachment from Department of Southwestern Virginia, Union 5th Indiana Cavalry | unknown |
02013-10-13October 13 | Auburn I, Virginia | Confederate Army of Northern Virginia, Union Army of the Potomac | 50 total |
02013-10-14October 14 | Auburn II, Virginia | Confederate Army of Northern Virginia, Union Army of the Potomac | 115 total |
02013-10-14October 14 | Bristoe Station, Virginia | Confederate Army of Northern Virginia, Union Army of the Potomac | Confederate 1,380, Union 540 |
02013-10-16October 16–18 | Fort Brooke, Florida | Confederate garrison, Union East Gulf Blockading Squadron | Confederate unknown, Union 16 |
02013-10-19October 19 | Buckland Mills, Virginia | Confederate Army of Northern Virginia, Union Army of the Potomac | 230 total |
02013-10-24October 24 | Washington, Louisiana | Confederate District of West Louisiana, Union detachment from Army of the Gulf | unknown |
02013-10-25October 25 | Pine Bluff, Arkansas | Confederate cavalry from District of Arkansas, Union garrison | Confederate 40, Union 56 |
02013-10-28October 28 – 29 | Wauhatchie, Tennessee | Confederate Army of Tennessee, Union Army of the Cumberland | Confederate 356, Union 216 |
02013-11-02November 2 – 6 | Brownsville, Texas | Confederate District of Texas, New Mexico, and Arizona, Union detachment from XIII Corps | unknown |
02013-11-03November 3 | Collierville, Tennessee | Confederate and Union cavalry | Confederate 95, Union 60 |
02013-11-03November 3 | Bayou Bourbeau, Louisiana | Confederate cavalry from District of West Louisiana, Union XIII Corps | Confederate 125, Union 154 |
02013-11-06November 6 | Droop Mountain, West Virginia | Confederate Department of Southwest Virginia, Union Department of West Virginia | Confederate 275, Union 140 |
02013-11-07November 7 | Rappahannock Station, Virginia | Confederate Army of Northern Virginia, Union Army of the Potomac | Confederate 2,041, Union 461 |
02013-11-16November 16 | Campbell's Station, Tennessee | Confederate First Corps, Army of Northern Virginia, Union Army of the Ohio | Confederate 570, Union 400 |
02013-11-23November 23 – 25 | Chattanooga III, Tennessee | Confederate Army of Tennessee, Union Military Division of the Mississippi | Confederate 6,667, Union 5,815 |
02013-11-26November 26 – December 2 | Mine Run, Virginia | Confederate Army of Northern Virginia, Union Army of the Potomac | Confederate 795, Union 1,633 |
02013-11-27November 27 | Ringgold Gap, Georgia | Confederate Army of Tennessee, Union Military Division of the Mississippi | Confederate 221, Union 507 |
02013-11-29November 29 | Fort Sanders, Tennessee | Confederate Army of Tennessee, Union Army of the Ohio | Confederate 800, Union 15 |
02013-12-14December 14 | Bean's Station, Tennessee | Confederate First Corps, Army of Northern Virginia, Union Army of the Ohio | Confederate 222, Union 115 |
02013-12-29December 29 | Mossy Creek, Tennessee | Confederate First Corps, Army of Northern Virginia, Union Army of the Ohio | Confederate unknown, Union 151 |
Read more about this topic: Troop Engagements Of The American Civil War, 1863
Famous quotes containing the word engagements:
“Ive given parties that have made Indian rajahs green with envy. Ive had prima donnas break $10,000 engagements to come to my smallest dinners. When you were still playing button back in Ohio, I entertained on a cruising trip that was so much fun that I had to sink my yacht to make my guests go home.”
—F. Scott Fitzgerald (18961940)
“What stays with you latest and deepest? of curious panics,
Of hard-fought engagements or sieges tremendous what deepest
remains?”
—Walt Whitman (18191892)