Career Statistics
Club | League | Level | Season | League | FA Cup | League Cup | FL Trophy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Cambridge United | Division Three | 4 | 1995–96 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Division Three | 4 | 1996–97 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | |
Division Three | 4 | 1997–98 | 25 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 30 | 5 | |
Division Three | 4 | 1998–99 | 42 | 10 | 2 | 1 | 5 | 4 | 3 | 2 | 52 | 17 | |
Division Two | 3 | 1999–00 | 44 | 20 | 5 | 3 | 2 | 0 | 0 | 0 | 51 | 23 | |
Leicester City | Premier League | 1 | 2000–01 | 21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 25 | 1 |
Premier League | 1 | 2001–02 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | |
Division One | 2 | 2002–03 | 35 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 39 | 9 | |
Premier League | 1 | 2003–04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Championship | 2 | 2004–05 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
Crystal Palace | Division One | 2 | 2001–02 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Norwich City | Division One | 2 | 2001–02 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
West Bromwich Albion | Division One | 2 | 2001–02 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gillingham | Division One | 2 | 2003–04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Rushden & Diamonds | Division Two | 3 | 2003–04 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Brighton & Hove Albion | Division Two | 3 | 2003–04 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
Northampton Town | League Two | 4 | 2004–05 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Coventry City | Championship | 2 | 2004–05 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Peterborough United | League Two | 4 | 2005–06 | 20 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 24 | 3 |
League Two | 4 | 2006–07 | 27 | 7 | 3 | 0 | 2 | 2 | 1 | 0 | 33 | 9 | |
Watford | Championship | 2 | 2005–06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Swindon Town | League One | 3 | 2005–06 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Boston United | League Two | 4 | 2006–07 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Walsall | League Two | 4 | 2006–07 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Hereford United | League Two | 4 | 2007–08 | 34 | 10 | 6 | 1 | 2 | 0 | 1 | 0 | 43 | 11 |
Gainsborough Trinity | Conference North | 6 | 2008–09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Northwich Victoria | Conference | 5 | 2008–09 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hednesford Town | NPL Premier | 7 | 2008–09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wellingborough Town | UCL Premier | 9 | 2008–09 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kidsgrove Athletic | NPL South | 8 | 2008–09 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
Tamworth | Conference | 5 | 2009–10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Harrogate Town | Conference North | 6 | 2009–10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Woking | Conference South | 6 | 2009–10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bedlington Terriers | NL Division One | 9 | 2009–10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NL Division One | 9 | 2010–11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wroxham | ECL Premier | 9 | 2009–10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Morpeth Town | NL Division Two | 10 | 2010–11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career totals | 396 | 89 | 26 | 7 | 19 | 7 | 7 | 3 | 448 | 106 |
Read more about this topic: Trevor Benjamin
Famous quotes containing the words career and/or statistics:
“I began my editorial career with the presidency of Mr. Adams, and my principal object was to render his administration all the assistance in my power. I flattered myself with the hope of accompanying him through [his] voyage, and of partaking in a trifling degree, of the glory of the enterprise; but he suddenly tacked about, and I could follow him no longer. I therefore waited for the first opportunity to haul down my sails.”
—William Cobbett (17621835)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)