Trans Atlantic Lines - Contracts

Contracts

U.S. government contract payments to TransAtlantic Lines over $10,000 from 2001 to 23 January 2011.

Date Amount Contract Vessel Notes References
2001-08-24 !24 September 2001 $2,795,870 DAMT01-98-D-9612 : 0371: P00006 Geysir Exercise option
2002-02-13 !13 February 2002 $5,974,590 DAMT01-02-D-0025 : 0063 Spence
2002-10-01 !1 October 2002 $1,841,842 DAMT01-98-D-9612 : 2003 Geysir
2002-10-22 !22 October 2002 $34,125 N68836-03-P-0099 Jacksonville, small purchase/rental
2003-03-12 !12 March 2003 $7,895,215 DAMT01-02-D-0025 : 0842: P00005 Spence Jacksonville, Exercise an Option
2003-10-01 !1 October 2003 $126,481 DAMT01-03-D-0128 : 1257 97-0300:Procurement Defense-wide
2003-10-01 !1 October 2003 $3,484,272 DAMT01-02-D-0025 : 1159 Spence
2003-10-10 !10 October 2003 $1,586,151 DAMT01-98-D-9612 : 1211: P00008 Geysir Change Order
2004-01-13 !13 January 2004 $3,934,745 W81GYE-04-D-0022: 0248 Norfolk
2004-01-13 !13 January 2004 $-1,384,076 W81GYE-04-D-0022: 1176: P00005 Funding Only Action, Norfolk
2004-03-04 !4 March 2004 $6,201,526 DAMT01-02-D-0025 : 0276: P00014 Spence Norfolk
2004-10-01 !1 October 2004 $983,686 W81GYE-04-D-0022 : 0105 Norfolk
2004-10-15 !15 October 2004 $3,984,700 N00033-05-C-5500 Baffin Strait Singapore
2004-12-09 !9 December 2004 $-175,700 N00033-05-C-5500: P00001 Baffin Strait Funding Only Action, Singapore
2005-01-10 !10 January 2005 $-250,800 N00033-05-C-5500: P00002 Baffin Strait Funding Only Action, Singapore
2005-01-13 !13 January 2005 $2,951,064 W81GYE-04-D-0022 : 9084: 8 Exercise an Option
2005-01-25 !25 January 2005 $4,991,610 DAMT01-02-D-0025 : 0305: 17 Spence Exercise an Option, Jacksonville
2005-01-25 !25 January 2005 $8,127,917 DAMT01-02-D-0025 : 9065: 17 Spence Change Order, Jacksonville
2005-01-25 !25 January 2005 $1,274,286 DAMT01-02-D-0025 : 0305 Spence Jacksonville
2005-03-01 !1 March 2005 $320,805 DAMT01-03-D-0128 : 9070: 7 Exercise an Option
2005-03-22 !22 March 2005 $16,000 DAMT01-02-D-0025 : 9050: 18 Spence Change Order, Jacksonville
2005-05-18 !18 May 2005 $764,572 DAMT01-02-D-0025 : 9052: 19 Spence Change Order, Jacksonville
2005-07-07 !7 July 2005 $798,553 DAMT01-02-D-0025 : 9054: 21 Spence Change Order, Jacksonville
2005-09-01 !1 September 2005 $15,000 DAMT01-03-D-0128 : 9848: 10 Change Order
2005-09-16 !16 September 2005 $3,186,278 DAMT01-02-D-0025 : 9057: 22 Spence Change Order, Jacksonville
2005-10-01 !1 October 2005 $3,818,250 N00033-05-C-5500: P00003 Baffin Strait Exercise an Option, Singapore
2006-03-31 !31 March 2006 $1,062,093 DAMT01-02-D-0025 : 9001: 25 Spence Funding action, Jacksonville
2005-05-12 !12 May 2006 $1,144,326 DAMT01-02-D-0025 : 9001: 28 Spence Funding action, Jacksonville
2006-06-07 !7 June 2006 $2,300,000 W81GYE-04-D-0022 : 9001: 17 Change Order, Norfolk
2006-06-30 !30 June 2006 $4,515,374 W81GYE-06-D-0117 : 9001 Jacksonville
2006-07-21 !21 July 2006 $11,843,664 N00033-06-C-5409 TransPacific Charter hire
2006-10-13 !13 October 2006 $4,668,250 N00033-05-C-5500: P00006 Baffin Strait Funding Only Action
2006-12-14 !14 December 2006 $7,309,530 N00033-05-C-5500: P00007 Baffin Strait Funding Only Action
2006-12-27 !27 December 2006 $-4,668,250 N00033-05-C-5500: P00008 Baffin Strait Funding deobligation
2007-08-27 !27 August 2007 $449,000 N00033-07-C-5234 W020: Lease or Rental of Equipment: Lump-sum freight rate, Greece to Israel
2007-10-17 !17 October 2007 $1,700,000 N00033-06-C-5409: P00003 TransPacific FY08 funding to cover cost of exercising option period
2007-10-30 !30 October 2007 $5,139,018 N00033-06-C-5409: P00004 TransPacific
2007-10-31 !31 October 2007 $180,735 N00033-07-C-5234: P00001 W020: Lump-sum freight rate, Greece to Israel, modification for demurrage
2008-06-06 !6 June 2008 $100,000 N00033-06-C-5409: P00005 TransPacific BUNKERS
2008-08-26 !26 August 2008 $1,700,000 N00033-06-C-5409: P00006 TransPacific Charter hire
2007-09-27 !27 September 2007 $3,928,300 N00033-05-C-5500: P00010 Baffin Strait Option period 3 charter hire
2008-10-29 !29 October 2008 $8,839,018 N00033-06-C-5409: P00007 TransPacific Exercise an Option, Charter hire
2008-10-30 !30 October 2008 $3,758,200 N00033-05-C-5500: P00012 Baffin Strait FY 09 funding
2009-02-03 !3 February 2009 $15,078,334 HTC711-09-D-0006 Geysir includes base year with 2 options
2009-10-22 !22 October 2009 $422,000 N00033-05-C-5500: P00014 Baffin Strait Option period 3 charter hire
2009-10-30 !30 October 2009 $6,444,270 N00033-06-C-5409: P00008 TransPacific Charter hire, option three funding
2009-11-18 !18 November 2009 $-5,000 HTC711-09-D-0006 : 0001: 1 Geysir Minimum contract value already satisfied
2009-11-23 !23 November 2009 $50,250 N00033-05-C-5500: P00015 Baffin Strait Option period 3, charter hire
2009-11-23 !23 November 2009 $1,332,000 N00033-10-C-5500 Baffin Strait Hire for 72 days
2009-12-01 !1 December 2009 $144,104 N00033-10-C-5500: P00002 Baffin Strait Additional funding for fuel
2010-01-07 !7 January 2010 $25,969 N00033-05-C-5500: P00016 Baffin Strait Last hire
2010-03-03 !3 March 2010 $229,000 N00033-10-C-5203 Hire
2010-05-04 !4 May 2010 $-15,719 N00033-05-C-5500: P00017 Baffin Strait Option period 3 charter hire
2010-05-05 !5 May 2010 $15,719 N00033-05-C-5500: P00018 Baffin Strait Option period 3 charter hire

Read more about this topic:  Trans Atlantic Lines

Famous quotes containing the word contracts:

    Bankers, nepotists, contracts and talkies: on four fingers one may count the leeches which have sucked a young and vigorous industry into paresis.
    Dalton Trumbo (1905–1976)

    If love closes, the self contracts and hardens: the mind having nothing else to occupy its attention and give it that change and renewal it requires, busies itself more and more with self-feeling, which takes on narrow and disgusting forms, like avarice, arrogance and fatuity.
    Charles Horton Cooley (1864–1929)