The Cars
| Sponsor | Model | Series | Engine/Chassis | Image 1 |
|---|---|---|---|---|
| Mazda | RX-7 | BTCC, ETCC | Mazda 2.3 litre, rotary | |
| Rover | Vitesse | BTCC | Rover 3.5 litre, normally aspirated | |
| Rover | Range Rover | Paris-Dakar | ||
| Jaguar | XJ-S | ETCC | Jaguar V12, 5.3 litre, normally aspirated TWR JC-84A #001,#002,#003,#004,#005,#006,#007 Engine designed by: Allan Scott |
|
| Jaguar | XJR-6 | WSCC | Jaguar V12, 6.2 litre, normally aspirated, 660BHP #185, #186, #285, #286, #385, #386 Chassis designed by: Tony Southgate Engine designed by: Allan Scott |
|
| Jaguar | XJR-8 | WSCC, Le Mans | Jaguar V12, 7 litre, normally aspirated, 750BHP #187, #287, #387 plus #186 & #286 re-developed as XJR-8LM Chassis designed by: Tony Southgate Engine designed by: Allan Scott |
|
| Jaguar | XJR-9 | WSCC, Le Mans | Jaguar V12, 7 litre, normally aspirated, 750BHP #488, #588, #688 Chassis designed by: Tony Southgate Engine designed by: Allan Scott |
|
| Jaguar | XJR-9 IMSA | IMSA | Jaguar V12, 7 litre, normally aspirated, 750BHP #188, #288, #388 Chassis designed by: Tony Southgate Engine designed by: Allan Scott |
|
| Jaguar | XJR-10 | IMSA | Jaguar V6, 3.0 litre, turbo-charged, 650BHP+ #389, #489, #589, #390, #690 Chassis designed by: Tony Southgate and Ross Brawn Engine designed by: David Wood (Cosworth) |
|
| Jaguar | XJR-11 | WSCC | Jaguar V6, 3.5 litre, turbo-charged, 750BHP+ #189, #289, #490, #590 #1190, #1290, #1390 Chassis designed by: Tony Southgate and Ross Brawn Engine designed by: David Wood (Cosworth) |
|
| Jaguar | XJR-11 | All Japan Sports Prototype Championship | Jaguar V6, 3.5 litre, turbo-charged, 750BHP+ #490, #590 Chassis designed by: Tony Southgate and Ross Brawn Engine designed by: David Wood (Cosworth) |
|
| Jaguar | XJR-12 | IMSA, Le Mans | Jaguar V12, 7 litre, normally aspirated, 750BHP XJR-12/190 and /290 were new chassis while chassis 588 renumbered XJ12-/990 and 288 (the GTP car which came 1st in the 1988 Daytona 24 Hours), was renumbered XJR-12/1090 Chassis designed by: Tony Southgate Engine designed by: Allan Scott |
|
| Jaguar | XJR-14 | WSCC, IMSA | Cosworth V8, 3.5 litre, normally aspirated, 650BHP+ #591, #691, #791, #192 Chassis designed by: Ross Brawn and John Piper Engine designed by: Cosworth |
|
| Jaguar | XJR-15 | Jaguar Intercontinental Challenge | Jaguar V12, 6 litre, normally aspirated, 450BHP XJR-15 / 50 cars manufactured, 16 raced, 001 -> 050 Designed by: Tony Southgate with body styling by Peter Stevens Engine designed by: Allan Scott |
|
| Jaguar | XJR-16 | IMSA | Jaguar V6, 3.5 litre, turbo-charged #191, #291 Designed by: Tony Southgate Engine designed by: David Wood (Cosworth) |
|
| Jaguar | XJ220C | Le Mans | Jaguar V6, 3.5 litre, turbo-charged, 500BHP (restricted) #839,#838,#837,#836 Chassis designed by: Keith Helfet, Jim Randle and Richard Owen Engine designed by: David Wood (Cosworth)| |
|
| Nissan | R-390 (re-styled XJR-15) | Le Mans | TWR-Nissan V8, 3.5 litre, turbo-charged #R1, #R2, #R3, #R4 Designed by: Tony Southgate and Ian Callum |
|
| Porsche (Joest) | WSC-95 (re-styled XJR-14) | Le Mans | Porsche 3.0 litre Flat 6, turbo-charged #001, #002 Chassis designed by: Ross Brawn and John Piper |
|
| Mazda | MXR-01 (re-styled XJR-14) | WSCC | Mazda (Judd) V10, 3.5 litre, normally aspirated, 001,002,003,004,005 Chassis designed by: Ross Brawn and John Piper | |
Read more about this topic: Tom Walkinshaw Racing
Famous quotes containing the word cars:
“I think that cars today are almost the exact equivalent of the great Gothic cathedrals: I mean the supreme creation of an era, conceived with passion by unknown artists, and consumed in image if not in usage by a whole population which appropriates them as a purely magical object.”
—Roland Barthes (19151980)
“When, at rare intervals, some thought visits one, as perchance he is walking on a railroad, then, indeed, the cars go by without his hearing them. But soon, by some inexorable law, our life goes by and the cars return.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words