Statistics
Tim Richmond NASCAR career statistics
Year | Rank | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish | Winnings | |
---|---|---|---|---|---|---|---|---|---|---|
1987 | 36 | 1063 | 8 | 2 | 3 | 4 | 11.6 | 13.3 | $111,850 | |
1986 | 3 | 4174 | 29 | 7 | 13 | 17 | 4.7 | 9.9 | $657,670 | |
1985 | 11 | 3413 | 28 | 0 | 3 | 13 | 12.6 | 15.2 | $230,220 | |
1984 | 12 | 3505 | 30 | 1 | 6 | 11 | 15.3 | 16.7 | $314,830 | |
1983 | 10 | 3592 | 30 | 1 | 10 | 15 | 9.6 | 16.6 | $226,965 | |
1982 | 26 | 2497 | 26 | 2 | 7 | 12 | 12.1 | 14.6 | $175,908 | |
1981 | 16 | 3094 | 29 | 0 | 0 | 6 | 18.7 | 17.6 | $84,675 | |
1980 | 41 | 527 | 5 | 0 | 0 | 0 | 22.6 | 19.2 | $14,925 | |
Totals | 21,865 | 185 | 13 | 42 | 78 | 12.4 | 15.1 | $1,817,043 |
Read more about this topic: Tim Richmond
Famous quotes containing the word statistics:
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)