Mixed Martial Arts Record
Professional record breakdown | ||
16 matches | 12 wins | 4 losses |
By knockout | 4 | 2 |
By submission | 8 | 1 |
By decision | 0 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 12–4 | Ed Herman | TKO (punches) | The Ultimate Fighter 13 Finale | 02011-06-04June 4, 2011 | 1 | 0:48 | Las Vegas, Nevada, United States | |
Loss | 12–3 | Nate Quarry | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 02009-09-16September 16, 2009 | 3 | 5:00 | Oklahoma City, Oklahoma, United States | |
Win | 12–2 | Nick Catone | Submission (guillotine choke) | UFC Fight Night: Condit vs. Kampmann | 02009-04-01April 1, 2009 | 2 | 3:45 | Nashville, Tennessee, United States | |
Win | 11–2 | Nate Loughran | TKO (injury) | UFC: Fight for the Troops | 02008-12-10December 10, 2008 | 2 | 5:00 | Fayetteville, North Carolina, United States | |
Win | 10–2 | Cale Yarbrough | KO (punches) | UFC: Silva vs Irvin | 02008-07-19July 19, 2008 | 1 | 1:54 | Las Vegas, Nevada, United States | |
Win | 9–2 | Chris Gates | Submission (armbar) | SCF: Punishment at the PMAC | 02007-10-13October 13, 2007 | 1 | 4:47 | Baton Rouge, Louisiana, United States | |
Win | 8–2 | Brandon McDowell | Submission (triangle choke) | IXFA: Revolution Fight Night | 02007-09-01September 1, 2007 | 1 | ? | Lafayette, Louisiana, United States | |
Win | 7–2 | Josh Lawrence | Submission (armbar) | Universal Gladiator Championships 4 | 02006-09-22September 22, 2006 | 1 | 4:43 | Kenner, Louisiana, United States | |
Loss | 6–2 | Chael Sonnen | Submission (punches) | Bodog Fight: Costa Rica | 02006-08-22August 22, 2006 | 1 | 2:18 | Costa Rica | |
Win | 6–1 | Edward Maxwell | TKO | ISCF: Rampage in the Cage 2 | 02006-06-03June 3, 2006 | 1 | ? | Lafayette, Louisiana, United States | |
Win | 5–1 | Liam McCarty | Submission (armbar) | ISCF: Rampage in the Cage | 02006-03-11March 11, 2006 | 1 | 1:03 | Lafayette, Louisiana, United States | |
Win | 4–1 | Lance Everson | Submission (armbar) | MMA: Eruption | 02004-04-30April 30, 2004 | 1 | 3:02 | Lowell, Massachusetts, United States | |
Win | 3–1 | James Pokluda | Submission | Renegades Extreme Fighting | 02003-11-15November 15, 2003 | 1 | ? | Houston, Texas, United States | |
Win | 2–1 | Bone Sayavonga | KO | Reality Combat Fighting 17 | 02002-06-01June 1, 2002 | 1 | 0:13 | Lafayette, Louisiana, United States | |
Loss | 1–1 | Joey Villaseñor | Submission (punches) | KOTC 13: Revolution | 02002-05-17May 17, 2002 | 2 | 3:24 | Reno, Nevada, United States | |
Win | 1–0 | Kevin Denz | Submission (armbar) | Rage in the Cage 26 | 02001-03-24March 24, 2001 | 1 | 1:54 | Phoenix, Arizona, United States |
Read more about this topic: Tim Credeur
Famous quotes containing the words mixed, martial, arts and/or record:
“The middlebrow is the man, or woman, of middlebred intelligence who ambles and saunters now on this side of the hedge, now on that, in pursuit of no single object, neither art itself nor life itself, but both mixed indistinguishably, and rather nastily, with money, fame, power, or prestige.”
—Virginia Woolf (18821941)
“Strike the concertinas melancholy string!
Blow the spirit-stirring harp like any thing!
Let the pianos martial blast
Rouse the Echoes of the Past,”
—Sir William Schwenck Gilbert (18361911)
“Poetry, and Picture, are Arts of a like nature; and both are busie about imitation. It was excellently said of Plutarch, Poetry was a speaking Picture, and Picture a mute Poesie. For they both invent, faine, and devise many things, and accommodate all they invent to the use, and service of nature. Yet of the two, the Pen is more noble, than the Pencill. For that can speake to the Understanding; the other, but to the Sense.”
—Ben Jonson (15731637)
“Society is the stage on which manners are shown; novels are the literature. Novels are the journal or record of manners; and the new importance of these books derives from the fact, that the novelist begins to penetrate the surface, and treat this part of life more worthily.”
—Ralph Waldo Emerson (18031882)