1985
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Miles | ** | 0½ | 11 | 11 | 10 | 0½ | 1½ | ½½ | 8½ |
| 2 | Robert Hübner | 1½ | ** | ½½ | 10 | ½½ | ½1 | ½½ | ½1 | 8½ |
| 3 | Viktor Kortschnoi | 00 | ½½ | ** | ½½ | ½1 | 1½ | 11 | ½1 | 8½ |
| 4 | Ljubomir Ljubojević | 00 | 01 | ½½ | ** | ½1 | ½1 | 10 | 01 | 7 |
| 5 | Lev Polugaevsky | 01 | ½½ | ½0 | ½0 | ** | 1½ | 0½ | ½½ | 6 |
| 6 | Oleg Romanishin | 1½ | ½0 | 0½ | ½0 | 0½ | ** | ½½ | 1½ | 6 |
| 7 | Jan Timman | 0½ | ½½ | 00 | 01 | 1½ | ½½ | ** | 01 | 6 |
| 8 | Roman Dzindzichashvili | ½½ | ½0 | ½0 | 10 | ½½ | 0½ | 10 | ** | 5½ |
Read more about this topic: Tilburg Chess Tournament