The Biggest Loser Australia (season 3) - Leaderboard

Leaderboard

Contestant Age Height Start
BMI
Start
Weight
Recent
BMI
Recent
Weight
Lbs Percent
Alisa(week 1) 27 6' 01" 39.3 298 35.0 265 33 -11.1%
Alisa(week 2) 27 6' 01" 35.0 265 33.8 256 9 -3.4%
Alisa(week 3) 27 6' 01" 33.8 256 32.3 245 11 -4.3%
Alisa(week 4) 27 6' 01" 32.3 245 31.0 235 10 -4.1%
Alisa(week 5) 27 6' 01" 31.0 235 29.7 225 10 -4.3%
Alisa(week 6) 27 6' 01" 29.7 225 28.0 212 13 -5.8%
Alisa(week 7) 27 6' 01" 28.0 212 26.1 198 14 -6.6%
Alisa(week 8) 27 6' 01" 26.1 198 25.1 190 8 -4%
Alisa(week 9) 27 6' 01" 25.1 190 23.9 181 9 -4.7%
Alisa(week 10) 27 6' 01" 23.9 181 23.1 175 6 -3.3%
Alisa(Semi-Final ) 27 6' 01" 23.1 175 21.8 165 10 -5.7%
Alisa(Final ) 27 6' 01" 39.3 298 20.8 158 140 -47%
BMI
Normal (18.5 - 24.9 BMI)
Overweight (25 - 29.9 BMI)
Obese Class I (30 - 34.9 BMI)
Obese Class II (35 - 39.9 BMI)
Obese Class III (greater than 40 BMI)

Read more about this topic:  The Biggest Loser Australia (season 3)