TFR of Russian Regions and Ethnic Groups - 6.Jews and Germans

6.Jews and Germans

C/W 15+ Oblast\Age 15 to 17 18 to 19 20 to 24 25 to 29 30 to 34 35 to 39 40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70+
1,115 Jews of Sankt Peterburg 18 137 341 583 1,046 1,166 1,250 1,333 1,240 1,225 1,137 1,074 1,185
1,830 Germans of Orenburg 18 147 517 1,136 1,762 2,024 2,214 2,320 2,140 2,449 2,820 2,835 2,870
1,991 Germans of Altay Kray 27 123 579 1,248 1,800 2,111 2,300 2,281 2,299 2,441 2,867 3,024 3,256
1,990 Germans of Krasnoyarsk 13 97 491 1,104 1,522 1,943 2,137 2,263 2,241 2,184 2,512 2,866 3,207
1,823 Germans of Kemerovo 15 62 485 1,076 1,611 2,010 1,983 2,168 1,973 1,936 2,359 2,484 2,979
1,981 Germans of Novosibirsk 32 84 524 1,104 1,585 1,892 2,149 2,235 2,236 2,362 2,658 2,964 3,301
1,946 Germans of Omsk 11 129 585 1,190 1,776 2,112 2,407 2,542 2,612 2,815 3,112 3,488 3,632

Read more about this topic:  TFR Of Russian Regions And Ethnic Groups

Famous quotes containing the word germans:

    I fancy we are almost the only nation in the world who seem to think that composition comes by nature. The French attend to their own language, the Germans study theirs; but Englishmen do not seem to think it is worth their while.
    Thomas Henry Huxley (1825–95)