Historic Population
The historical population is given in the following chart:
| Historic Population Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total Population | French Speaking | German Speaking | Catholic | Protestant | Other | Jewish | Islamic | No religion given | Swiss | Non-Swiss |
| 1850 | 3,307 | 3,213 | 94 | 3,073 | 234 | ||||||
| 1870 | 5,456 | 5,178 | 296 | 4,857 | 618 | ||||||
| 1888 | 6,099 | 3,641 | 2,273 | 5,787 | 310 | 10 | 5,476 | 623 | |||
| 1900 | 6,751 | 4,892 | 1,733 | 6,417 | 319 | 1 | 9 | 5,972 | 779 | ||
| 1910 | 7,254 | 5,318 | 1,695 | 6,855 | 381 | 11 | 10 | 6,379 | 875 | ||
| 1930 | 8,657 | 6,726 | 1,633 | 8,168 | 472 | 11 | 3 | 7,931 | 726 | ||
| 1950 | 11,770 | 9,604 | 1,797 | 10,967 | 767 | 16 | 5 | 11,065 | 705 | ||
| 1970 | 21,925 | 16,478 | 2,646 | 20,458 | 1,333 | 755 | 12 | 33 | 51 | 18,411 | 3,514 |
| 1990 | 25,336 | 19,430 | 1,735 | 22,263 | 1,400 | 3,028 | 12 | 430 | 707 | 19,524 | 5,812 |
| 2000 | 27,171 | 22,338 | 1,523 | 21,220 | 1,419 | 2,455 | 15 | 1,360 | 1,371 | 20,360 | 6,811 |
Read more about this topic: Sion, Switzerland
Famous quotes containing the words historic and/or population:
“The historic ascent of humanity, taken as a whole, may be summarized as a succession of victories of consciousness over blind forcesin nature, in society, in man himself.”
—Leon Trotsky (18791940)
“In our large cities, the population is godless, materialized,no bond, no fellow-feeling, no enthusiasm. These are not men, but hungers, thirsts, fevers, and appetites walking. How is it people manage to live on,so aimless as they are? After their peppercorn aims are gained, it seems as if the lime in their bones alone held them together, and not any worthy purpose.”
—Ralph Waldo Emerson (18031882)