Singles
| Year | Single | Peak positions | Album |
|---|---|---|---|
| US Country |
|||
| 2005 | "4th of July" | 26 | Put the "O" Back in Country |
| "Steady at the Wheel" | — | ||
| 2006 | "Aviators" | — | |
| "Gone to Carolina" | — | Electric Rodeo | |
| "Some Rowdy Women" | — | ||
| 2007 | "It Ain't Easy" | — | |
| "Walk of Life" | — | The Wolf | |
| 2008 | "This Ol' Wheel" | — | |
| 2009 | "Wake Up!" | — | Black Ribbons |
| 2011 | "Outlaw You" | — | Single only |
| 2012 | "The Deed and the Dollar" | — | Family Man |
| "The Real Me" | — | ||
| "—" denotes releases that did not chart | |||
Read more about this topic: Shooter Jennings