Demographic Evolution
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1861 | 1,403 | — |
| 1871 | 1,561 | +11.3% |
| 1881 | 1,811 | +16.0% |
| 1901 | 2,335 | +28.9% |
| 1911 | 2,264 | −3.0% |
| 1921 | 2,054 | −9.3% |
| 1931 | 1,717 | −16.4% |
| 1936 | 1,636 | −4.7% |
| 1951 | 1,384 | −15.4% |
| 1961 | 1,166 | −15.8% |
| 1971 | 1,064 | −8.7% |
| 1981 | 970 | −8.8% |
| 1991 | 934 | −3.7% |
| 2001 | 1,012 | +8.4% |
Read more about this topic: San Marzano Oliveto
Famous quotes containing the word evolution:
“The evolution of sense is, in a sense, the evolution of nonsense.”
—Vladimir Nabokov (18991977)