Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kansas Jayhawks (Big Eight Conference) | |||||||||
| 1988–89 | Kansas | 19–12 | 6–8 | 6th | Ineligible | ||||
| 1989–90 | Kansas | 30–5 | 11–3 | T–2nd | NCAA 2nd Round | ||||
| 1990–91 | Kansas | 27–8 | 10–4 | T–1st | NCAA Runner-up | ||||
| 1991–92 | Kansas | 27–5 | 11–3 | 1st | NCAA 2nd Round | ||||
| 1992–93 | Kansas | 29–7 | 11–3 | 1st | NCAA Final Four | ||||
| 1993–94 | Kansas | 27–8 | 9–5 | 3rd | NCAA Sweet Sixteen | ||||
| 1994–95 | Kansas | 25–6 | 11–3 | 1st | NCAA Sweet Sixteen | ||||
| 1995–96 | Kansas | 29–5 | 12–2 | 1st | NCAA Elite Eight | ||||
| Kansas Jayhawks (Big 12 Conference) | |||||||||
| 1996–97 | Kansas | 34–2 | 15–1 | 1st | NCAA Sweet Sixteen | ||||
| 1997–98 | Kansas | 35–4 | 15–1 | 1st | NCAA 2nd Round | ||||
| 1998–99 | Kansas | 23–10 | 11–5 | T–2nd | NCAA 2nd Round | ||||
| 1999–00 | Kansas | 24–10 | 11–5 | 5th | NCAA 2nd Round | ||||
| 2000–01 | Kansas | 26–7 | 12–4 | T–2nd | NCAA Sweet Sixteen | ||||
| 2001–02 | Kansas | 33–4 | 16–0 | 1st | NCAA Final Four | ||||
| 2002–03 | Kansas | 30–8 | 14–2 | 1st | NCAA Runner-up | ||||
| Kansas: | 418–101 (.805) | 175–49 (.781) | |||||||
| North Carolina Tar Heels (Atlantic Coast Conference) | |||||||||
| 2003–04 | North Carolina | 19–11 | 8–8 | 6th | NCAA 2nd Round | ||||
| 2004–05 | North Carolina | 33–4 | 14–2 | 1st | NCAA Champions | ||||
| 2005–06 | North Carolina | 23–8 | 12–4 | 2nd | NCAA 2nd Round | ||||
| 2006–07 | North Carolina | 31–7 | 11–5 | T–1st | NCAA Elite Eight | ||||
| 2007–08 | North Carolina | 36–3 | 14–2 | 1st | NCAA Final Four | ||||
| 2008–09 | North Carolina | 34–4 | 13–3 | 1st | NCAA Champions | ||||
| 2009–10 | North Carolina | 20–17 | 5–11 | T–9th | NIT Runner-up | ||||
| 2010–11 | North Carolina | 29–8 | 14–2 | 1st | NCAA Elite Eight | ||||
| 2011–12 | North Carolina | 32–6 | 14–2 | 1st | NCAA Elite Eight | ||||
| 2012–13 | North Carolina | 4–0 | 0–0 | ||||||
| North Carolina: | 261–68 (.793) | 105–39 (.729) | |||||||
| Total: | 679–169 (.800) | ||||||||
|
|
|||||||||
Read more about this topic: Roy Williams (coach)
Famous quotes containing the words head and/or record:
“An old superstition: If the house is filled with dread, place the beds at head to head.”
—Willis Cooper, and Rowland V. Lee. Maid, Son of Frankenstein, explaining to Mrs. Frankenstein why the bedroom is arranged as it is. (1938)
“We have what I would call educational genocide. Im concerned about learning totally, but Im immersed in the disastrous record of how many black kids are going into science. They are very few and far between. Ive said that when I see more black students in the laboratories than I see on the football field, Ill be happy.”
—Jewel Plummer Cobb (b. 1924)