Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1980–81 | Lethbridge Broncos | WHL | 72 | 23 | 18 | 41 | 255 | 9 | 3 | 1 | 4 | 35 | ||
1981–82 | Lethbridge Broncos | WHL | 57 | 38 | 31 | 69 | 263 | 12 | 3 | 3 | 6 | 55 | ||
1982–83 | Lethbridge Broncos | WHL | 64 | 37 | 30 | 67 | 200 | 17 | 14 | 9 | 23 | 43 | ||
1982–83 | Pittsburgh Penguins | NHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1983–84 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1983–84 | Baltimore Skipjacks | AHL | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1983–84 | Philadelphia Flyers | NHL | 70 | 16 | 12 | 28 | 93 | 3 | 0 | 0 | 0 | 15 | ||
1984–85 | Philadelphia Flyers | NHL | 56 | 6 | 10 | 16 | 89 | 11 | 3 | 0 | 3 | 10 | ||
1984–85 | Hershey Bears | AHL | 13 | 3 | 7 | 10 | 14 | — | — | — | — | — | ||
1985–86 | Philadelphia Flyers | NHL | 78 | 14 | 25 | 39 | 199 | 5 | 2 | 0 | 2 | 19 | ||
1986–87 | Vancouver Canucks | NHL | 74 | 20 | 22 | 42 | 113 | — | — | — | — | — | ||
1987–88 | Vancouver Canucks | NHL | 80 | 15 | 15 | 30 | 165 | — | — | — | — | — | ||
1988–89 | Vancouver Canucks | NHL | 75 | 17 | 15 | 32 | 122 | 7 | 2 | 1 | 3 | 12 | ||
1989–90 | Vancouver Canucks | NHL | 62 | 9 | 9 | 18 | 133 | — | — | — | — | — | ||
1989–90 | St. Louis Blues | NHL | 12 | 2 | 0 | 2 | 22 | 12 | 2 | 1 | 3 | 39 | ||
1990–91 | St. Louis Blues | NHL | 77 | 16 | 11 | 27 | 122 | 13 | 4 | 2 | 6 | 16 | ||
1991–92 | St. Louis Blues | NHL | 77 | 9 | 16 | 25 | 107 | 6 | 0 | 0 | 0 | 8 | ||
1992–93 | St. Louis Blues | NHL | 84 | 13 | 14 | 27 | 100 | 11 | 0 | 1 | 1 | 10 | ||
1993–94 | Chicago Blackhawks | NHL | 83 | 12 | 14 | 26 | 108 | 6 | 0 | 0 | 0 | 2 | ||
1994–95 | Chicago Blackhawks | NHL | 15 | 0 | 0 | 0 | 28 | — | — | — | — | — | ||
1994–95 | Tampa Bay Lightning | NHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1994–95 | Atlanta Knights | IHL | 4 | 0 | 5 | 5 | 0 | — | — | — | — | — | ||
1994–95 | Toronto Maple Leafs | NHL | 18 | 0 | 3 | 3 | 10 | 4 | 0 | 0 | 0' | 2 | ||
13 seasons | NHL career | 874 | 149 | 166 | 315 | 1411 | 78 | 13 | 5 | 18 | 133 |
Read more about this topic: Rich Sutter
Famous quotes containing the words career and/or statistics:
“He was at a starting point which makes many a mans career a fine subject for betting, if there were any gentlemen given to that amusement who could appreciate the complicated probabilities of an arduous purpose, with all the possible thwartings and furtherings of circumstance, all the niceties of inward balance, by which a man swings and makes his point or else is carried headlong.”
—George Eliot [Mary Ann (or Marian)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)