Religions in Paraguay According To 2002 and 1992 Censuses
The 2002 census counted 5,163,198 people in Paraguay but the question about religion was meant only for those aged 10 or older, namely 3,892,603 persons.
Religion | Number of followers 2002 | Percentage 2002 | Number of followers 1992 | Percentage 1992 | Change 1992-2002 |
---|---|---|---|---|---|
Catholicism | 3,488,086 | 89.61% | 2,749,888 | 93.25% | -3.64% |
Indigenous & Catholic | 223 | 0.01 | N/A | N/A | N/A |
Orthodox | 25 | <0.00% | N/A | N\A | N/A |
Russian (Orthodox) | 470 | 0.01% | N/A | N/A | N/A |
Other Orthodox | 950 | 0.02% | N/A | N/A | N/A |
Anglicanism | 1,858 | 0.05% | N/A | N/A | N/A |
Indigenous & Anglican | 29 | <0.01% | N/A | N/A | N/A |
Lutheran | 8,849 | 0.23% | N/A | N/A | N/A |
Presbyterian | 276 | 0.01% | N/A | N/A | N/A |
Mennonites | 8,445 | 0.22% | N/A | N/A | N/A |
Indigenous & Mennonite | 8 | <0.01% | N/A | N/A | N/A |
Traditional Christianity* (excl. Catholicism) | 21,133 | 0.54% | 14,497 | 0.49% | +0.05% |
Christian and Missionary Alliance | 87 | <0.01% | N/A | N/A | N/A |
Assemblies of God | 9,879 | 0.25% | N/A | N/A | N/A |
Maranatha Baptist Church | 10,355 | 0.27% | N/A | N/A | N/A |
Centro familiar de adoración aposent. | 513 | 0.01% | N/A | N/A | N/A |
Comunidad Cristiana | 1,046 | 0.03% | N/A | N/A | N/A |
Plymouth Brethren - Open Brothers | 665 | 0.02% | N/A | N/A | N/A |
Independent | 7 | <0.01% | N/A | N/A | N/A |
Church of God (Pentecostal) | 1,550 | 0.04% | N/A | N/A | N/A |
Church of God of Prophecy (Pentecostal) | 149 | <0.01% | N/A | N/A | N/A |
Methodists | 451 | 0.01% | N/A | N/A | N/A |
Free Methodists | 156 | <0.01% | N/A | N/A | N/A |
Church of the Nazarene | 86 | <0.01% | N/A | N/A | N/A |
Neotestamentaria (Baptist) | 276 | 0.01% | N/A | N/A | N/A |
Pentecostal | 8,631 | 0.22% | N/A | N/A | N/A |
Other Evangelical | 186,107 | 4.78% | N/A | N/A | N/A |
Seventh Day Adventist | 7,804 | 0.20% | N/A | N/A | N/A |
Dios es Amor (Pentecostal) | 1,290 | 0.03% | N/A | N/A | N/A |
Universal Church of the Kingdom of God | 714 | 0.02% | N/A | N/A | N/A |
Unification Church | 116 | <0.01% | N/A | N/A | N/A |
Church of Jesus Christ of Latter Day Saints (Mormons) | 9,374 | 0.24% | N/A | N/A | N/A |
Pueblo de Dios | 12,114 | 0.31% | N/A | N/A | N/A |
Jehovah's Witnesses | 11,805 | 0.30% | N/A | N/A | N/A |
Mount Zion Church | 233 | 0.01% | N/A | N/A | N/A |
Other pseudo-Christian groups | 825 | 0.02% | N/A | N/A | N/A |
Post-16th-Century Christian demoninations** | 264,233 | 6.78% | 138,573 | 4.70% | +2.08% |
Judaism | 1,100 | 0.03% | 952 | 0.03% | - |
Islam | 872 | 0.02% | 1,200 | 0.04% | -0.02% |
Hinduism (Tao) | 151 | <0.01% | N/A | N/A | N/A |
Buddhism | 2,088 | 0.05% | N/A | N/A | N/A |
Reyukai | 72 | <0.01% | N/A | N/A | N/A |
Shintoism | 30 | <0.01% | N/A | N/A | N/A |
Bahá'í Faith | 225 | 0.01% | N/A | N/A | N/A |
"Eastern and Cultural Religions" (excl Islam)*** | 2566 | 0.07% | 2,811 | 0.10% | -0.03% |
Rosacrucis | 7 | <0.01% | N/A | N/A | N/A |
Spiritualists - E.C.Basilio | 289 | 0.01% | N/A | N/A | N/A |
Umbanda | 54 | <0.01% | N/A | N/A | N/A |
Other, Spiritualist | 66 | <0.01% | N/A | N/A | N/A |
Mentalism | 164 | <0.01% | N/A | N/A | N/A |
Indigenous Religions | 23,741 | 0.61 | N/A | N/A | N/A |
Religions not included above | 1,208 | 0.03% | N/A | N/A | N/A |
Unspecified other religion | 6,139 | 0.16% | N/A | N/A | N/A |
Religion not previously mentioned in 1992 Census**** | 31,668 | 0.81% | 8,152 | 0.28% | +0.53% |
No religion | 44,334 | 1.14% | 23,236 | 0.78% | +0.36% |
No response | 37,206 | 0.96% | 9,790 | 0.33% | +0.63% |
Total no. of participants | 3,892,603 | 100% | 2,949,099 | 100% | - |
NB:
- Traditional Christianity taken to include Anglicanism, all branches of Orthodox Church, Lutheranism, Presbyterianism and the Mennonites - all branches that had emerged by the end of the 16th Century (except Catholicism)
- Post 16th Century Christian dominations includes: Christian and Missionary Alliance, Assemblies of God, Maranatha Baptist Church, Centro familiar de adoración aposent., Comunidad Cristiana, Plymouth Brethren - Open Brothers, Independent, Church of God (Pentecostal), Church of God of Prophecy (Pentecostal), Methodism, Free Methodism, Church of the Nazarene, Neotestimentaria (Baptist), Pentecostal, Other Evangelical, Seventh Day Adventist, Dios es Amor (Pentecostal), Universal Church of the Kingdom of God, Unification Church, Church of the Latter Day Saints (Mormons), Pueblo de Dios, Jehovah's Witnesses, Mount Zion Church & Other pseudo-Christian groups
- Eastern and Cultural Religions includes: Hinduism (Tao), Buddhism, Reyukai, Shintoism & Bahá'í ****Religions not previously mentioned in the 1992 census include: Rosacrucis, Spiritualists - E.C.Basilio, Umbanda, Other, Spiritualist, Mentalism, Indigenous Religions, Religions not included above & Unspecified other religion
- Post 16th Century Christian dominations includes: Christian and Missionary Alliance, Assemblies of God, Maranatha Baptist Church, Centro familiar de adoración aposent., Comunidad Cristiana, Plymouth Brethren - Open Brothers, Independent, Church of God (Pentecostal), Church of God of Prophecy (Pentecostal), Methodism, Free Methodism, Church of the Nazarene, Neotestimentaria (Baptist), Pentecostal, Other Evangelical, Seventh Day Adventist, Dios es Amor (Pentecostal), Universal Church of the Kingdom of God, Unification Church, Church of the Latter Day Saints (Mormons), Pueblo de Dios, Jehovah's Witnesses, Mount Zion Church & Other pseudo-Christian groups
Read more about this topic: Religion In Paraguay
Famous quotes containing the word religions:
“Those who believe in their truththe only ones whose imprint is retained by the memory of menleave the earth behind them strewn with corpses. Religions number in their ledgers more murders than the bloodiest tyrannies account for, and those whom humanity has called divine far surpass the most conscientious murderers in their thirst for slaughter.”
—E.M. Cioran (b. 1911)