Education
The literacy rate has increased greatly since independence. Punjab has the highest Human Development Index out of all of Pakistan's provinces at 0.670.
| Year | Literacy Rate |
|---|---|
| 1972 | 20.7% |
| 1981 | 27.4% |
| 1998 | 46.56% |
| 2009 | 59.6% |
Sources:
This is a chart of the education market of Punjab estimated by the government in 1998.
| Qualification | Urban | Rural | Total | Enrolment Ratio(%) |
|---|---|---|---|---|
| — | 23,019,025 | 50,602,265 | 73,621,290 | — |
| Below Primary | 3,356,173 | 11,598,039 | 14,954,212 | 100.00 |
| Primary | 6,205,929 | 18,039,707 | 24,245,636 | 79.68 |
| Middle | 5,140,148 | 10,818,764 | 15,958,912 | 46.75 |
| Matriculation | 4,624,522 | 7,119,738 | 11,744,260 | 25.07 |
| Intermediate | 1,862,239 | 1,821,681 | 3,683,920 | 9.12 |
| BA, BSc... degrees | 110,491 | 96,144 | 206,635 | 4.12 |
| MA, MSc... degrees | 1,226,914 | 764,094 | 1,991,008 | 3.84 |
| Diploma, Certificate... | 418,946 | 222,649 | 641,595 | 1.13 |
| Other qualifications | 73,663 | 121,449 | 195,112 | 0.26 |
Read more about this topic: Punjab, Pakistan
Famous quotes containing the word education:
“A woman might claim to retain some of the childs faculties, although very limited and defused, simply because she has not been encouraged to learn methods of thought and develop a disciplined mind. As long as education remains largely induction ignorance will retain these advantages over learning and it is time that women impudently put them to work.”
—Germaine Greer (b. 1939)
“Until we devise means of discovering workers who are temperamentally irked by monotony it will be well to take for granted that the majority of human beings cannot safely be regimented at work without relief in the form of education and recreation and pleasant surroundings.”
—Mary Barnett Gilson (1877?)
“What does education often do? It makes a straight-cut ditch of a free, meandering brook.”
—Henry David Thoreau (18171862)