Education
The literacy rate has increased greatly since independence. Punjab has the highest Human Development Index out of all of Pakistan's provinces at 0.670.
| Year | Literacy Rate |
|---|---|
| 1972 | 20.7% |
| 1981 | 27.4% |
| 1998 | 46.56% |
| 2009 | 59.6% |
Sources:
This is a chart of the education market of Punjab estimated by the government in 1998.
| Qualification | Urban | Rural | Total | Enrolment Ratio(%) |
|---|---|---|---|---|
| — | 23,019,025 | 50,602,265 | 73,621,290 | — |
| Below Primary | 3,356,173 | 11,598,039 | 14,954,212 | 100.00 |
| Primary | 6,205,929 | 18,039,707 | 24,245,636 | 79.68 |
| Middle | 5,140,148 | 10,818,764 | 15,958,912 | 46.75 |
| Matriculation | 4,624,522 | 7,119,738 | 11,744,260 | 25.07 |
| Intermediate | 1,862,239 | 1,821,681 | 3,683,920 | 9.12 |
| BA, BSc... degrees | 110,491 | 96,144 | 206,635 | 4.12 |
| MA, MSc... degrees | 1,226,914 | 764,094 | 1,991,008 | 3.84 |
| Diploma, Certificate... | 418,946 | 222,649 | 641,595 | 1.13 |
| Other qualifications | 73,663 | 121,449 | 195,112 | 0.26 |
Read more about this topic: Punjab, Pakistan
Famous quotes containing the word education:
“The want of education and moral training is the only real barrier that exists between the different classes of men. Nature, reason, and Christianity recognize no other. Pride may say Nay; but Pride was always a liar, and a great hater of the truth.”
—Susanna Moodie (18031885)
“An acquaintance with the muses, in the education of youth, contributes not a little to soften the manners. It gives a delicate turn to the imagination, and a kind of polish to the mind in severer studies.”
—Samuel Richardson (16891761)
“The experience of the race shows that we get our most important education not through books but through our work. We are developed by our daily task, or else demoralized by it, as by nothing else.”
—Anna Garlin Spencer (18511931)