Education
The literacy rate has increased greatly since independence. Punjab has the highest Human Development Index out of all of Pakistan's provinces at 0.670.
| Year | Literacy Rate |
|---|---|
| 1972 | 20.7% |
| 1981 | 27.4% |
| 1998 | 46.56% |
| 2009 | 59.6% |
Sources:
This is a chart of the education market of Punjab estimated by the government in 1998.
| Qualification | Urban | Rural | Total | Enrolment Ratio(%) |
|---|---|---|---|---|
| — | 23,019,025 | 50,602,265 | 73,621,290 | — |
| Below Primary | 3,356,173 | 11,598,039 | 14,954,212 | 100.00 |
| Primary | 6,205,929 | 18,039,707 | 24,245,636 | 79.68 |
| Middle | 5,140,148 | 10,818,764 | 15,958,912 | 46.75 |
| Matriculation | 4,624,522 | 7,119,738 | 11,744,260 | 25.07 |
| Intermediate | 1,862,239 | 1,821,681 | 3,683,920 | 9.12 |
| BA, BSc... degrees | 110,491 | 96,144 | 206,635 | 4.12 |
| MA, MSc... degrees | 1,226,914 | 764,094 | 1,991,008 | 3.84 |
| Diploma, Certificate... | 418,946 | 222,649 | 641,595 | 1.13 |
| Other qualifications | 73,663 | 121,449 | 195,112 | 0.26 |
Read more about this topic: Punjab, Pakistan
Famous quotes containing the word education:
“I think the most important education that we have is the education which now I am glad to say is being accepted as the proper one, and one which ought to be widely diffused, that industrial, vocational education which puts young men and women in a position from which they can by their own efforts work themselves to independence.”
—William Howard Taft (18571930)
“A President must call on many personssome to man the ramparts and to watch the far away, distant posts; others to lead us in science, medicine, education and social progress here at home.”
—Lyndon Baines Johnson (19081973)
“If education is always to be conceived along the same antiquated lines of a mere transmission of knowledge, there is little to be hoped from it in the bettering of mans future. For what is the use of transmitting knowledge if the individuals total development lags behind?”
—Maria Montessori (18701952)