Presidency Elected in 2002
Election held 5 October 2002.
Elected members:
- Dragan Čović for the Croats
- Mirko Šarović for the Serbs
- Sulejman Tihić for the Bosniaks
Mirko Šarović with 35.5% of the Serb vote was elected chairman of the collective presidency for the first eight months; Dragan Čović received 61.5% of the Croat vote; Sulejman Tihić received 37% of the Bosniak vote.
Mirko Šarović resigned in 2003 due to his implication in the scandal regarding the selling of arms to Iraq. The Parliament replaced him with Borislav Paravac.
Dragan Čović was dismissed by the High Representative Paddy Ashdown, after Čović was indicted for financial corruption; however, the trial hasn't taken place yet. The Parliament replaced him with Ivo Miro Jović.
Candidates - Nominating parties | % Bosniaks | % Serbs | % Croats |
---|---|---|---|
Sulejman Tihić - Party of Democratic Action | 37.3 | ||
Haris Silajdžić - Party for Bosnia and Herzegovina | 34.8 | ||
Alija Behmen - Social Democratic Party of Bosnia and Herzegovina | 17.5 | ||
Fikret Abdić - Democratic People's Community | 4.1 | ||
Faruk Balijagić - Bosnian Party | 1.9 | ||
Emir Zlatar - Bosnian-Herzegovinian Patriotic Party | 1.3 | ||
Rasim Kadić - Liberal Democratic Party | 1.0 | ||
Mirko Šarović - Serbian Democratic Party | 35.5 | ||
Nebojsa Radmanović - Party of Independent Social Democrats | 19.9 | ||
Ognjen Tadić - Serbian Radical Party of the Republika Srpska | 8.7 | ||
Desnica Radivojević - Party of Democratic Action | 8.2 | ||
Branko Dokić - Party of Democratic Progress | 8.1 | ||
Mirko Banjaé - League of People's Rebirth | 4.6 | ||
Mladen Grahovac - Social Democratic Party of Bosnia and Herzegovina | 4.5 | ||
Dargutin Ilić - Socialist Party of the Republika Srpska | 3.7 | ||
Milorad Cokić - Democratic People's Alliance | 3.2 | ||
Svetozar Radivojević - Serbian People's Alliance of the Republika Srpska | 1.0 | ||
Dragan Čović - Croatian Democratic Union of Bosnia and Herzegovina | 61.5 | ||
Mladen Ivanković-Lijanović - Economic Bloc | 17.4 | ||
Mijo Anić - New Croatian Initiative | 8.8 | ||
Stjepan Kljuić - Republican Party of Bosnia | 5.1 | ||
Željko Koroman - Croatian Right Bloc | 2.8 | ||
Žarko Mišić - Croatian Christian Democratic Union | 2.8 | ||
Marinko Brkić | 1.2 | ||
Total (turnout 53.9 %) | 100.0 | 100.0 | 100.0 |
Source: Izbori.ba. |
Read more about this topic: Presidency Of Bosnia And Herzegovina
Famous quotes containing the words presidency and/or elected:
“I once told Nixon that the Presidency is like being a jackass caught in a hail storm. Youve got to just stand there and take it.”
—Lyndon Baines Johnson (19081973)
“The first lady is, and always has been, an unpaid public servant elected by one person, her husband.”
—Lady Bird Johnson (b. 1912)