Potential Superpowers - Comparison

Comparison

Population HDI GDP Global 2000
firms
Patents
in force
Oil
reserves
Security
Council
IMF voting
power
IBRD voting
power
Defense
spending
Military
personnel
Nuclear
weapons
Brazil 0193946886193,946,886 (5th) 730.730 (84th) 02425$2,425 (7th) 03131 (14th) 004002240,022 (18th) 12912.9 (15th) N NO 01721.72% (13th) 01861.86% (12th) $33.1 (10th) 16677101,667,710 (10th) N NO
China 13473383521,347,338,352 (1st) 699.699 (100th) 08250$8,250 (2nd) 136136 (3rd) 0696939696,939 (3rd) 14814.8 (14th) Y YES 03813.81% (7th) 03253.25% (6th) $166.0 (2nd) 30850003,085,000 (4th) Y YES
EU 0503492041503,492,041 876.876 16414$16,414 412412 18402761,840,276 0595.9 Y NO 305930.59% 283328.33% $261.7 43437894,343,789 Y YES
India 12101934221,210,193,422 (2nd) 554.554 (134th) 01946$1,946 (10th) 05656 (8th) 004136141,361 (14th) 0575.7 (22nd) N NO 02342.34% (10th) 03083.08% (7th) $46.1 (7th) 44678214,467,821 (3rd) Y YES
Russia 0143369806143,400,027 (9th) 788.788 (54th) 01953$2,023 (8th) 03030 (15th) 0168558168,558 (7th) 60060.0 (8th) Y YES 02392.39% (9th) 02392.44% (10th) $90.7 (3rd) 30750003,075,000 (5th) Y YES
US 0312913872312,913,872 (3rd) 937.937 (3rd) 15653$15,653 (1st) 543543 (1st) 21136282,113,628 (1st) 20720.7 (13th) Y YES 167516.75% (1st) 151415.14% (1st) $682.0 (1st) 23227662,322,766 (7th) Y YES
^A billions $US ^B billions bbl ^C supranational union, not a proper state ^D the UK and France are permanent members ^E the UK and France have nuclear weapons, others participate in NATO nuclear sharing

Read more about this topic:  Potential Superpowers

Famous quotes containing the word comparison:

    But the best read naturalist who lends an entire and devout attention to truth, will see that there remains much to learn of his relation to the world, and that it is not to be learned by any addition or subtraction or other comparison of known quantities, but is arrived at by untaught sallies of the spirit, by a continual self-recovery, and by entire humility.
    Ralph Waldo Emerson (1803–1882)

    In comparison to the French Revolution, the American Revolution has come to seem a parochial and rather dull event. This, despite the fact that the American Revolution was successful—realizing the purposes of the revolutionaries and establishing a durable political regime—while the French Revolution was a resounding failure, devouring its own children and leading to an imperial despotism, followed by an eventual restoration of the monarchy.
    Irving Kristol (b. 1920)

    He was a superior man. He did not value his bodily life in comparison with ideal things. He did not recognize unjust human laws, but resisted them as he was bid. For once we are lifted out of the trivialness and dust of politics into the region of truth and manhood.
    Henry David Thoreau (1817–1862)