Career NHL Statistics
| Regular season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | ||||||
| 1991–92 | St. Louis Blues | NHL | 9 | 1 | 3 | 4 | 4 | ||||||
| 1992–93 | St. Louis Blues | NHL | 54 | 6 | 6 | 12 | 55 | ||||||
| 1993–94 | St. Louis Blues | NHL | 80 | 9 | 16 | 25 | 42 | ||||||
| 1994–95 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 Years | Totals | NHL | 144 | 16 | 25 | 41 | 101 | ||||||
Read more about this topic: Philippe Bozon
Famous quotes containing the words career and/or statistics:
“I began my editorial career with the presidency of Mr. Adams, and my principal object was to render his administration all the assistance in my power. I flattered myself with the hope of accompanying him through [his] voyage, and of partaking in a trifling degree, of the glory of the enterprise; but he suddenly tacked about, and I could follow him no longer. I therefore waited for the first opportunity to haul down my sails.”
—William Cobbett (17621835)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)