Coaching Record
Team | Year | Regular Season | Post Season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | L | T | OTL | Pts | Finish | W | L | Win % | Result | ||
PHI | 1978–79 | 30 | 18 | 8 | 4 | – | (95) | 2nd in Patrick Division | 3 | 5 | .375 | Quarter-Finalist |
PHI | 1979–80 | 80 | 48 | 12 | 20 | – | 116 | 1st in Patrick Division | 13 | 6 | .648 | Stanley Cup Finalist |
PHI | 1980–81 | 80 | 41 | 24 | 15 | – | 97 | 2nd in Patrick Division | 6 | 6 | .500 | Quarter-Finalist |
PHI | 1981–82 | 72 | 34 | 29 | 9 | – | (87) | 3rd in Patrick Division | – | – | – | (fired) |
PHI Total | 262 | 141 53.8% |
73 27.9% |
48 18.3% |
– | .630 | 22 | 17 | .564 | 3 Playoff Appearances | ||
LA | 1984–85 | 80 | 34 | 32 | 14 | – | 82 | 4th in Smythe Division | 0 | 3 | .000 | Preliminary Round |
LA | 1985–86 | 80 | 23 | 49 | 8 | – | 54 | 5th in Smythe Division | – | – | – | |
LA | 1986–87 | 42 | 18 | 20 | 4 | – | (70) | 4th in Smythe Division | – | – | – | (resigned) |
LA total | 202 | 75 37.1% |
101 50.0% |
26 12.9% |
– | .436 | 0 | 3 | .000 | 1 Playoff Appearance | ||
VAN | 1990–91 | 26 | 9 | 13 | 4 | – | 22 | 4th in Smythe Division | 2 | 4 | .333 | Division Semi-finalist |
VAN | 1991–92 | 80 | 42 | 26 | 12 | – | 96 | 1st in Smythe Division | 6 | 7 | .461 | Division Finalist |
VAN | 1992–93 | 84 | 46 | 29 | 9 | – | 101 | 1st in Smythe Division | 6 | 6 | .500 | Divisional Finalist |
VAN | 1993–94 | 84 | 41 | 40 | 3 | – | 85 | 2nd Pacific | 15 | 9 | .625 | Stanley Cup Finalist |
VAN | 1995–96 | 6 | 3 | 3 | 0 | – | (79) | 3rd in Pacific | 2 | 4 | .333 | Conference Quarter-Finalist |
VAN total | 280 | 141 50.4% |
111 39.6% |
28 10.0% |
– | .554 | 31 | 30 | .508 | 5 Playoff Appearances | ||
TOR | 1998–99 | 82 | 45 | 30 | 7 | – | 97 | 2nd in Northeast | 9 | 8 | .529 | Conference Finalist |
TOR | 1999–2000 | 82 | 45 | 27 | 7 | 3 | 100 | 1st in Northeast | 6 | 6 | .500 | Conference Semi-Finalist |
TOR | 2000–01 | 82 | 37 | 29 | 11 | 5 | 90 | 3rd in Northeast | 7 | 4 | .636 | Conference Semi-Finalist |
TOR | 2001–02 | 82 | 43 | 25 | 10 | 4 | 100 | 2nd in Northeast | 10 | 10 | .500 | Conference Finalist |
TOR | 2002–03 | 82 | 44 | 28 | 7 | 3 | 98 | 2nd in Northeast | 3 | 4 | .429 | Conference Quarter-Finalist |
TOR | 2003–04 | 82 | 45 | 24 | 10 | 3 | 103 | 2nd in Northeast | 6 | 7 | .462 | Conference Semi-Finalist |
TOR | 2005–06 | 82 | 41 | 33 | – | 8 | 90 | 4th in Northeast | – | – | – | |
TOR total | 574 | 300 52.3% |
196 34.1% |
52 9.1% |
26 4.5% |
.591 | - | 41 | 39 | .513 | 6 Playoff Appearances | |
EDM | 2009–10 | 82 | 27 | 47 | - | 8 | 62 | 5th in Northwest | – | – | – | |
EDM total | 82 | 27 32.9% |
47 57.3% |
- | 8 9.7% |
.378 | – | – | – | – | 0 Playoff Appearances | |
Total | 1,400 | 684 48.8% |
528 37.7% |
154 11.7% |
34 2.4% |
.555 | 94 | 89 | .514 | 15 Playoff Appearances |
Read more about this topic: Pat Quinn (ice Hockey)
Famous quotes containing the word record:
“The first thing which I can record concerning myself is, that I was born.... These are wonderful words. This life, to which neither time nor eternity can bring diminutionthis everlasting living soul, began. My mind loses itself in these depths.”
—Margaret Oliphant (18281897)