Managerial Statistics
- As of 27 April 2013
Team | Nat | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||||
Shelbourne1 | 26 April 2002 | 5 December 2006 | 7002135000000000000135 | 700176000000000000076 | 700138000000000000038 | 700121000000000000021 | 700156300000000000056.30 | ||
Derry City | 8 December 2006 | 22 May 2007 | 700111000000000000011 | 70004000000000000004 | 70003000000000000003 | 70004000000000000004 | 700136360000000000036.36 | ||
Republic of Ireland U23 | 15 October 2007 | 22 October 2008 | 70003000000000000003 | 70002000000000000002 | 50000000000000000000 | 70001000000000000001 | 700166670000000000066.67 | ||
Bohemians | 22 December 2007 | 25 November 2011 | 7002174000000000000174 | 7002106000000000000106 | 700135000000000000035 | 700133000000000000033 | 700160920000000000060.92 | ||
Hibernian | 25 November 2011 | Present | 700169000000000000069 | 700124000000000000024 | 700116000000000000016 | 700129000000000000029 | 700134780000000000034.78 | ||
Total | 7002392000000000000392 | 7002212000000000000212 | 700192000000000000092 | 700188000000000000088 | 700154080000000000054.08 |
- 1.^ Includes only league record.
Read more about this topic: Pat Fenlon
Famous quotes containing the word statistics:
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Related Phrases
Related Words