Election Results
| Quebec general election, 2012 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Raymond Bachand | 10,949 | 41.52 | -12.69 | ||
| Parti Québécois | Roxanne Gendron | 6,119 | 23.20 | -2.03 | ||
| Québec solidaire | Édith Laperle | 4,751 | 18.02 | +6.59 | ||
| Coalition Avenir Québec | Claude Michaud | 3,691 | 14.00 | +11.04 | ||
| Option nationale | Luc Séguin | 451 | 1.71 | |||
| Parti Nul | Mathieu Marcil | 243 | 0.92 | |||
| Union citoyenne du Québec | Jonathan Moffatt | 120 | 0.46 | |||
| Coalition pour la Constituante | Olga Sharonova | 47 | 0.18 | |||
| Total valid votes | 26,371 | 99.08 | ||||
| Total rejected ballots | 245 | 0.92 | ||||
| Turnout | 26,616 | 68.21 | ||||
| Electors on the lists | 39,022 | |||||
| Quebec general election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Raymond Bachand | 10,569 | 54.21 | +7.18 | ||
| Parti Québécois | Sophie Fréchette | 6,119 | 25.23 | +1.73 | ||
| Québec solidaire | May Chiu | 4,751 | 11.43 | +2.30 | ||
| Green | Maxime Simard | 3,691 | 6.17 | -4.63 | ||
| Action démocratique | Christian Collard | 451 | 2.96 | -5.91 | ||
| Total valid votes | 19,498 | 98.96 | ||||
| Total rejected ballots | 204 | 1.04 | ||||
| Turnout | 19,702 | 48.49 | ||||
| Electors on the lists | 40,627 | |||||
| Quebec general election, 2007: Outremont | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Raymond Bachand | 11,861 | 47.03 | |||
| Parti Québécois | Salim Laaroussi | 5,928 | 23.50 | |||
| Green | Luc Côté | 2,725 | 10.80 | – | ||
| Québec Solidaire | Sujata Dey | 2,303 | 9.13 | |||
| Action démocratique | Pierre Harvey | 2,236 | 8.87 | |||
| Independent | Romain Angeles | 101 | 0.40 | |||
| Marxist–Leninist | Yvon Breton | 68 | 0.27 | |||
| Total valid votes | 25,222 | 99.35 | ||||
| Total rejected ballots | 166 | 0.65 | ||||
| Turnout | 25,388 | 62.69 | ||||
| Electors on the lists | 40,498 | |||||
| Source: Official Results, Le Directeur général des élections du Québec. | ||||||
| Quebec provincial by-election, December 12, 2005: Outremont | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Raymond Bachand | 8,172 | 48.79 | |||
| Parti Québécois | Farouk Karim | 6,242 | 37.27 | |||
| UFP | Omar Aktouf | 1,212 | 7.24 | – | ||
| Green | Christopher Coggan | 750 | 4.48 | – | ||
| Action démocratique | Raya Mileva | 338 | 2.02 | |||
| Independent | Régent Millette | 35 | 0.21 | |||
| Total valid votes | 16,749 | 100.00 | ||||
| Rejected and declined votes | 89 | |||||
| Turnout | 16,838 | 40.28 | ||||
| Electors on the lists | 41,799 | |||||
Read more about this topic: Outremont (provincial Electoral District)
Famous quotes containing the words election and/or results:
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)
“Silence is to all creatures thus attacked the only means of salvation; it fatigues the Cossack charges of the envious, the enemys savage ruses; it results in a cruising and complete victory.”
—Honoré De Balzac (17991850)