Olympic Gold Medalists - List of Most Career Gold Medals in Individual Events

List of Most Career Gold Medals in Individual Events

This list currently includes all Olympians with four or more individual gold medals.

No. Athlete Nation Sport Years Games Sex Gold Silver Bronze Total
1 Phelps, MichaelMichael Phelps United States Swimming 2004–2012 Summer M 11 1 1 13
2 Ewry, RayRay Ewry United States Athletics 1900–1908 Summer M 8 0 0 8
3 Čáslavská, VěraVěra Čáslavská Czechoslovakia Gymnastics 1964–1968 Summer F 7 1 0 8
3 Lewis, CarlCarl Lewis United States Athletics 1984–1996 Summer M 7 1 0 8
5 Latynina, LarisaLarisa Latynina Soviet Union Gymnastics 1956–1964 Summer F 6 5 3 14
6 Andrianov, NikolaiNikolai Andrianov Soviet Union Gymnastics 1972–1980 Summer M 6 3 3 12
7 Nurmi, PaavoPaavo Nurmi Finland Athletics 1920–1928 Summer M 6 3 0 9
7 Dæhlie, BjørnBjørn Dæhlie Norway Cross-country skiing 1992–1998 Winter M 6 3 0 9
9 Shakhlin, BorisBoris Shakhlin Soviet Union Gymnastics 1956–1964 Summer M 6 2 2 10
10 Skoblikova, LidiaLidia Skoblikova Soviet Union Speed skating 1960–1964 Winter F 6 0 0 6
11 Chukarin, ViktorViktor Chukarin Soviet Union Gymnastics 1952–1956 Summer M 5 3 1 9
11 Kato, SawaoSawao Kato Japan Gymnastics 1968–1976 Summer M 5 3 1 9
13 Thunberg, ClasClas Thunberg Finland Speed skating 1924–1928 Winter M 5 1 1 7
13 Fredriksson, GertGert Fredriksson Sweden Canoeing 1948–1960 Summer M 5 1 1 7
13 Comăneci, NadiaNadia Comăneci Romania Gymnastics 1976–1980 Summer F 5 1 1 7
13 Egerszegi, KrisztinaKrisztina Egerszegi Hungary Swimming 1988–1996 Summer F 5 1 1 7
17 Scherbo, VitalyVitaly Scherbo Belarus Gymnastics 1992–1996 Summer M 5 0 4 9
18 Blair, BonnieBonnie Blair United States Speed skating 1988–1994 Winter F 5 0 1 6
19 Heiden, EricEric Heiden United States Speed skating 1980 Winter M 5 0 0 5
20 Bjørndalen, Ole EinarOle Einar Bjørndalen Norway Biathlon 1998–2010 Winter M 4 3 1 8
21 Yegorova, LyubovLyubov Yegorova Russia Cross-country skiing 1992–1994 Winter F 4 3 0 7
22 Nakayama, AkinoriAkinori Nakayama Japan Gymnastics 1968–1972 Summer M 4 2 2 8
22 Pechstein, ClaudiaClaudia Pechstein Germany Speed skating 1992–2006 Winter F 4 2 2 8
24 Ballangrud, IvarIvar Ballangrud Norway Speed skating 1928–1936 Winter M 4 2 1 7
25 Van Innis, HubertHubert Van Innis Belgium Archery 1900–1920 Summer M 4 2 0 6
25 Kostelić, JanicaJanica Kostelić Croatia Alpine skiing 2002–2006 Winter F 4 2 0 6
27 Keleti, ÁgnesÁgnes Keleti Hungary Gymnastics 1952–1956 Summer F 4 1 1 6
27 Spitz, MarkMark Spitz United States Swimming 1968–1972 Summer M 4 1 1 6
27 de Bruijn, IngeInge de Bruijn Netherlands Swimming 2000–2004 Summer F 4 1 1 6
30 Heida, AntonAnton Heida United States Gymnastics 1904 Summer M 4 1 0 5
30 Zátopek, EmilEmil Zátopek Czechoslovakia Athletics 1948–1952 Summer M 4 1 0 5
30 Grishin, YevgenyYevgeny Grishin Soviet Union Speed skating 1956–1964 Winter M 4 1 0 5
30 Louganis, GregGreg Louganis United States Diving 1976–1988 Summer M 4 1 0 5
30 Evans, JanetJanet Evans United States Swimming 1988–1992 Summer F 4 1 0 5
30 Koss, Johann OlavJohann Olav Koss Norway Speed skating 1992–1994 Winter M 4 1 0 5
30 Popov, AlexanderAlexander Popov Russia Swimming 1992–2000 Summer M 4 1 0 5
30 Klochkova, YanaYana Klochkova Ukraine Swimming 2000–2004 Summer F 4 1 0 5
30 Ainslie, BenBen Ainslie Great Britain Sailing 1996–2012 Summer M 4 1 0 5
39 Hurley, MarcusMarcus Hurley United States Cycling 1904 Summer M 4 0 1 5
39 Matthes, RolandRoland Matthes East Germany Swimming 1968–1976 Summer M 4 0 1 5
41 Kraenzlein, AlvinAlvin Kraenzlein United States Athletics 1900 Summer M 4 0 0 4
41 Kolehmainen, HannesHannes Kolehmainen Finland Athletics 1912–1920 Summer M 4 0 0 4
41 McCormick, PatPat McCormick United States Diving 1952–1956 Summer F 4 0 0 4
41 Elvstrøm, Paul BertPaul Bert Elvstrøm Denmark Sailing 1948–1960 Summer M 4 0 0 4
41 Oerter, AlAl Oerter United States Athletics 1956–1968 Summer M 4 0 0 4
41 Virén, LasseLasse Virén Finland Athletics 1972–1976 Summer M 4 0 0 4
41 Otto, KristinKristin Otto East Germany Swimming 1988 Summer F 4 0 0 4
41 Darnyi, TamásTamás Darnyi Hungary Swimming 1988–1992 Summer M 4 0 0 4
41 Fu Mingxia China Diving 1992–2000 Summer F 4 0 0 4
41 Korzeniowski, RobertRobert Korzeniowski Poland Athletics 1996–2004 Summer M 4 0 0 4
41 Kitajima, KosukeKosuke Kitajima Japan Swimming 2004–2008 Summer M 4 0 0 4
41 Amman, SimonSimon Amman Switzerland Ski jumping 2002–2010 Winter M 4 0 0 4
41 Hoy, ChrisChris Hoy Great Britain Cycling 2004–2012 Summer M 4 0 0 4
41 Bolt, UsainUsain Bolt Jamaica Athletics 2008–2012 Summer M 4 0 0 4

Read more about this topic:  Olympic Gold Medalists

Famous quotes containing the words list of, list, career, gold, individual and/or events:

    Feminism is an entire world view or gestalt, not just a laundry list of women’s issues.
    Charlotte Bunch (b. 1944)

    Weigh what loss your honor may sustain
    If with too credent ear you list his songs,
    Or lose your heart, or your chaste treasure open
    To his unmastered importunity.
    William Shakespeare (1564–1616)

    They want to play at being mothers. So let them. Expressing tenderness in their own way will not prevent girls from enjoying a successful career in the future; indeed, the ability to nurture is as valuable a skill in the workplace as the ability to lead.
    Anne Roiphe (20th century)

    You are as gold
    as the half-ripe grain
    that merges to gold again.
    as white as the white rain....
    Hilda Doolittle (1886–1961)

    A State, in idea, is the opposite of a Church. A State regards classes, and not individuals; and it estimates classes, not by internal merit, but external accidents, as property, birth, etc. But a church does the reverse of this, and disregards all external accidents, and looks at men as individual persons, allowing no gradations of ranks, but such as greater or less wisdom, learning, and holiness ought to confer. A Church is, therefore, in idea, the only pure democracy.
    Samuel Taylor Coleridge (1772–1834)

    The return of the asymmetrical Saturday was one of those small events that were interior, local, almost civic and which, in tranquil lives and closed societies, create a sort of national bond and become the favorite theme of conversation, of jokes and of stories exaggerated with pleasure: it would have been a ready- made seed for a legendary cycle, had any of us leanings toward the epic.
    Marcel Proust (1871–1922)