NZR DJ Class - Class Register

Class Register

Key: In service Out of service Auckland Transport service Preserved Overhaul Scrapped
Original no. TMS no. Introduced Withdrawn Notes
DJ 1200 3009 01968-01-01January 1968 01988-02-01February 1988 Scrapped.
DJ 1201 3015 01968-01-01January 1968 01988-12-01December 1988 Scrapped.
DJ 1202 3021 01968-01-01January 1968 01990-04-01April 1990 Taieri Gorge Railway, stored at Middlemarch cargo shed.
DJ 1203 3038 01968-01-01January 1968 01988-12-01December 1988 Scrapped.
DJ 1204 3044 01968-02-01February 1968 01990-04-01April 1990 Mainline Steam. Scrapped in May 2011 at Parnell.
DJ 1205 01968-02-01February 1968 01973-04-01April 1973 Scrapped, accident damage.
DJ 1206 3050 01968-02-01February 1968 01988-04-01April 1988 Scrapped.
DJ 1207 3067 01968-02-01February 1968 01990-07-01July 1990 Scrapped.
DJ 1208 3073 01968-02-01February 1968 01986-09-01September 1986 Scrapped.
DJ 1209 3096 01968-02-01February 1968 02008-02-01February 2008 Taieri Gorge Railway, former heritage fleet. Out of service following engine room fire on 19 August 2010 until November 2011.
DJ 1210 3107 01968-03-01March 1968 01992-03-01March 1992 Taieri Gorge Railway
DJ 1211 3113 01968-03-01March 1968 01989-05-01May 1989 Scrapped.
DJ 1212 3136 01968-03-01March 1968 01990-02-01February 1990 Scrapped.
DJ 1213 3142 01968-03-01March 1968 01989-05-01May 1989 Scrapped.
DJ 1214 3159 01968-03-01March 1968 01992-07-01July 1992 Scrapped.
DJ 1215 3165 01968-03-01March 1968 01986-09-01September 1986 Scrapped.
DJ 1216 3171 01968-04-01April 1968 01989-09-01September 1989 Scrapped.
DJ 1217 3188 01968-04-01April 1968 01989-09-01September 1989 Scrapped.
DJ 1218 3194 01968-04-01April 1968 01990-04-01April 1990 Scrapped.
DJ 1219 3205 01968-05-01May 1968 01988-02-01February 1988 Scrapped.
DJ 1220 01968-05-01May 1968 01973-05-01May 1973 Written off following accident. Scrapped.
DJ 1221 3211 01968-06-01June 1968 01992-03-01March 1992 Taieri Gorge Railway
DJ 1222 3228 01968-06-01June 1968 01992-03-01March 1992 Taieri Gorge Railway
DJ 1223 3234 01968-07-01July 1968 01988-02-01February 1988 Scrapped.
DJ 1224 3240 01968-07-01July 1968 01988-12-01December 1988 Scrapped.
DJ 1225 3257 01968-08-01August 1968 01988-05-01May 1988 Scrapped.
DJ 1226 3263 01968-08-01August 1968 01986-09-01September 1986 Scrapped.
DJ 1227 3286 01968-10-01October 1968 01992-07-01July 1992 Taieri Gorge Railway.
DJ 1228 3292 01968-10-01October 1968 01990-03-01March 1990 Preserved, Mainline Steam.
DJ 1229 3303 01968-12-01December 1968 01988-03-01March 1988 Leased to Ohai Railway Board 1988 - 1991, preserved Mainline Steam.
DJ 1230 3326 01968-12-01December 1968 01990-04-01April 1990 Scrapped.
DJ 1231 3332 01968-12-01December 1968 01989-02-01February 1989 Scrapped.
DJ 1232 3349 01968-12-01December 1968 01988-12-01December 1988 Scrapped.
DJ 1233 3355 01968-12-01December 1968 01986-09-01September 1986 Scrapped.
DJ 1234 3361 01968-12-01December 1968 01986-09-01September 1986 Scrapped.
DJ 1235 3378 01968-12-01December 1968 01989-02-01February 1989 Scrapped.
DJ 1236 3384 01968-12-01December 1968 01988-04-01April 1988 Scrapped.
DJ 1237 3390 01969-01-01January 1969 01990-03-01March 1990 Scrapped.
DJ 1238 3401 01969-01-01January 1969 01988-03-01March 1988 Scrapped.
DJ 1239 3418 01969-01-01January 1969 01989-03-01March 1989 Scrapped.
DJ 1240 3424 01969-01-01January 1969 01992-07-01July 1992 Taieri Gorge Railway
DJ 1241 3430 01969-01-01January 1969 01988-02-01February 1988 Scrapped.
DJ 1242 3447 01969-01-01January 1969 01986-09-01September 1986 Scrapped.
DJ 1243 3453 01969-01-01January 1969 01986-09-01September 1986 Scrapped.
DJ 1244 3476 01969-02-01February 1969 01989-09-01September 1989 Scrapped.
DJ 1245 3482 01969-02-01February 1969 01988-12-01December 1988 Scrapped.
DJ 1246 3499 01969-01-01January 1969 01991-09-01September 1991 Scrapped.
DJ 1247 3516 01969-02-01February 1969 01989-05-01May 1989 Scrapped.
DJ 1248 3522 01969-01-01January 1969 01989-09-01September 1989 Scrapped.
DJ 1249 3539 01969-01-01January 1969 01989-09-01September 1989 Scrapped.
DJ 1250 3545 01969-02-01February 1969 01990-04-01April 1990 Scrapped.
DJ 1251 3551 01969-02-01February 1969 01989-05-01May 1989 Scrapped.
DJ 1252 3568 01969-02-01February 1969 01990-04-01April 1990 Scrapped.
DJ 1253 3574 01969-02-01February 1969 01988-03-01March 1988 Scrapped.
DJ 1254 3580 01969-03-01March 1969 01990-04-01April 1990 Scrapped by Mainline Steam.
DJ 1255 3597 01969-03-01March 1969 01988-04-01April 1988 Scrapped.
DJ 1256 3608 01969-02-01February 1969 01986-09-01September 1986 Scrapped.
DJ 1257 3614 01969-04-01April 1969 01988-12-01December 1988 Scrapped.
DJ 1258 3620 01969-04-01April 1969 01989-09-01September 1989 Scrapped.
DJ 1259 3637 01969-04-01April 1969 01989-09-01September 1989 Scrapped.
DJ 1260 3643 01969-05-01May 1969 01989-09-01September 1989 Scrapped.
DJ 1261 3666 01969-04-01April 1969 01991-09-01September 1991 Scrapped.
DJ 1262 3672 01969-04-01April 1969 01990-02-01February 1990 Scrapped.
DJ 1263 3689 01969-05-01May 1969 01988-12-01December 1988 Scrapped.

Read more about this topic:  NZR DJ Class

Famous quotes containing the words class and/or register:

    The class at Harvard in 1851, have purchased for themselves a notoriety they will not covet in years to come.
    Harriot K. Hunt (1805–1875)

    In 1872 I received a request like this and I did register and vote, for which I was arrested, convicted and fined $100. Excuse me if I decline to repeat the experience.
    Susan B. Anthony (1820–1906)