Electoral History
| B.C. General Election 2009: Columbia River-Revelstoke | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Norm Macdonald | 7,419 | 55 | $39,287 | ||
| Liberal | Mark McKee | 5,093 | 38 | $120,550 | ||
| Green | Sarah Svensson | 907 | 7 | – | $350 | |
| Total Valid Votes | 13,419 | 100 | ||||
| Total Rejected Ballots | 101 | 0.7 | ||||
| Turnout | 13,520 | 56 | ||||
| B.C. General Election 2005 Columbia River-Revelstoke | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Norm Macdonald | 7,460 | 52 | $38,430 | ||
| Liberal | Wendy McMahon | 5,750 | 40 | $93,950 | ||
| Green | Andy Shadrack | 1,217 | 8 | – | $168 | |
| Total Valid Votes | 14,427 | 100 | ||||
| Total Rejected Ballots | 104 | 0.7 | ||||
| Turnout | 14,531 | 62 | ||||
Read more about this topic: Norm Macdonald (politician)
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“No one is ahead of his time, it is only that the particular variety of creating his time is the one that his contemporaries who are also creating their own time refuse to accept.... For a very long time everybody refuses and then almost without a pause almost everybody accepts. In the history of the refused in the arts and literature the rapidity of the change is always startling.”
—Gertrude Stein (18741946)