Career Statistics
- As of match played 6 April 2013
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Shamrock Rovers | 2001–02 | League of Ireland | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Waterford United (loan) | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | ||
| Shamrock Rovers | 2002–03 | 25 | 11 | 5 | 2 | 0 | 0 | 2 | 0 | 32 | 13 | |
| Shamrock Rovers total | 25 | 11 | 5 | 2 | 2 | 1 | 2 | 0 | 34 | 14 | ||
| Dunfermline Athletic | 2002–03 | Scottish Premier League | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| 2003–04 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | ||
| 2004–05 | 23 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 28 | 3 | ||
| 2005–06 | 32 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 37 | 5 | ||
| Total | 80 | 8 | 10 | 2 | 5 | 1 | 1 | 0 | 96 | 11 | ||
| Dundee United | 2006–07 | Scottish Premier League | 28 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 31 | 10 |
| 2007–08 | 36 | 13 | 3 | 0 | 5 | 5 | 0 | 0 | 44 | 18 | ||
| Total | 64 | 23 | 4 | 0 | 7 | 5 | 0 | 0 | 75 | 28 | ||
| Reading | 2008–09 | Championship | 37 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 39 | 13 |
| 2009–10 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | ||
| 2010–11 | 33 | 10 | 3 | 0 | 1 | 0 | 3 | 0 | 40 | 10 | ||
| 2011–12 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 8 | ||
| 2012–13 | Premier League | 23 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 29 | 6 | |
| Total | 144 | 33 | 6 | 3 | 8 | 3 | 3 | 0 | 161 | 39 | ||
| Career total | 322 | 80 | 25 | 7 | 22 | 10 | 6 | 0 | 375 | 97 | ||
Read more about this topic: Noel Hunt
Famous quotes containing the words career and/or statistics:
“It is a great many years since at the outset of my career I had to think seriously what life had to offer that was worth having. I came to the conclusion that the chief good for me was freedom to learn, think, and say what I pleased, when I pleased. I have acted on that conviction... and though strongly, and perhaps wisely, warned that I should probably come to grief, I am entirely satisfied with the results of the line of action I have adopted.”
—Thomas Henry Huxley (182595)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
Related Phrases
Related Words