| No. | Results | Stipulations | Times |
|---|---|---|---|
| Dark match | Hardcore Holly defeated Cody Rhodes | Singles match | 05:00 |
| 1 | Triple H defeated Randy Orton (c) | Singles match for the WWE Championship | 11:06 |
| 2 | Mr. Kennedy, Lance Cade and Trevor Murdoch defeated Jeff Hardy, Paul London and Brian Kendrick | Six-man tag team match | 08:05 |
| 3 | CM Punk (c) defeated Big Daddy V (with Matt Striker) by disqualification | Singles match for the ECW Championship | 01:37 |
| 4 | Triple H (c) defeated Umaga | Singles match for the WWE Championship | 06:33 |
| 5 | Finlay fought Rey Mysterio to a no contest | Singles match | 09:00 |
| 6 | Beth Phoenix defeated Candice Michelle (c) | Singles match for the WWE Women's Championship | 04:32 |
| 7 | Batista (c) defeated The Great Khali (with Ranjin Singh) | Punjabi Prison match for the World Heavyweight Championship | 14:47 |
| 8 | Randy Orton defeated Triple H (c) | Last Man Standing match for the WWE Championship | 20:25 |
| (c) – refers to the champion(s) heading into the match | |||
Read more about this topic: No Mercy (2007)
Famous quotes containing the word results:
“A distinction of property results from that very protection which a free Government gives to unequal faculties of acquiring it.”
—James Madison (17511836)
“In the works of man, everything is as poor as its author; vision is confined, means are limited, scope is restricted, movements are labored, and results are humdrum.”
—Joseph De Maistre (17531821)
“Different persons growing up in the same language are like different bushes trimmed and trained to take the shape of identical elephants. The anatomical details of twigs and branches will fulfill the elephantine form differently from bush to bush, but the overall outward results are alike.”
—Willard Van Orman Quine (b. 1908)