Operations
| Date | Type | Target | Despatched | DCO | Alt | DNCO | Recalled | Lost | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10/11-Aug-43 | Stirling | Nürnberg | 4 | 4 | 0 | 0 | 0 | 0 | |
| 12/13-Aug-43 | Stirling | Turin | 4 | 4 | 0 | 0 | 0 | 0 | |
| 16/17-Aug-43 | Stirling | Turin | 5 | 5 | 0 | 0 | 0 | 0 | |
| 23/24-Aug-43 | Stirling | Berlin | 6 | 5 | 0 | 0 | 0 | 1 | |
| 24/25-Aug-43 | Stirling | Gardening | 2 | 2 | 0 | 0 | 0 | 0 | Nectarines |
| 25/26-Aug-43 | Stirling | Gardening | 1 | 1 | 0 | 0 | 0 | 0 | Deodars |
| 26/27-Aug-43 | Stirling | Gardening | 2 | 2 | 0 | 0 | 0 | 0 | Deodars |
| 27/28-Aug-43 | Stirling | Nürnberg | 5 | 3 | 0 | 1 | 0 | 1 | |
| 30/31-Aug-43 | Stirling | Mönchengladbach | 5 | 4 | 0 | 1 | 0 | 0 | |
| 31/01-Aug-43 | Stirling | Berlin | 4 | 2 | 0 | 1 | 0 | 1 | |
| 02/03-Sep-43 | Stirling | Gardening | 1 | 0 | 0 | 1 | 0 | 0 | Nectarines |
| 05/06-Sep-43 | Stirling | Mannheim | 3 | 2 | 0 | 0 | 0 | 1 | |
| 08/09-Sep-43 | Stirling | Boulogne | 3 | 3 | 0 | 0 | 0 | 0 | |
| 15/16-Sep-43 | Stirling | Montluçon | 3 | 3 | 0 | 0 | 0 | 0 | |
| 16/17-Sep-43 | Stirling | Modane | 4 | 4 | 0 | 0 | 0 | 0 | |
| 22/23-Sep-43 | Stirling | Hannover | 4 | 4 | 0 | 0 | 0 | 0 | |
| 23/24-Sep-43 | Stirling | Mannheim | 3 | 3 | 0 | 0 | 0 | 0 | |
| 24/25-Sep-43 | Stirling | Gardening | 3 | 3 | 0 | 0 | 0 | 0 | Nectarines |
| 25/26-Sep-43 | Stirling | Gardening | 2 | 1 | 0 | 0 | 0 | 1 | Nectarines |
| 27/28-Sep-43 | Stirling | Hannover | 2 | 2 | 0 | 0 | 0 | 0 | |
| 27/28-Sep-43 | Stirling | Gardening | 1 | 1 | 0 | 0 | 0 | 0 | Nectarines |
| 02/03-Oct-43 | Stirling | Gardening | 2 | 2 | 0 | 0 | 0 | 0 | Silverthorne |
| 03/04-Oct-43 | Stirling | Kassel | 5 | 2 | 0 | 1 | 0 | 2 | |
| 04/05-Oct-43 | Stirling | Frankfurt am Main | 3 | 2 | 0 | 1 | 0 | 0 | |
| 04/05-Oct-43 | Stirling | Gardening | 2 | 2 | 0 | 0 | 0 | 0 | Deodars |
| 07/08-Oct-43 | Stirling | Gardening | 3 | 3 | 0 | 0 | 0 | 0 | Nectarines 1, Silverthorne 2 |
| 08/09-Oct-43 | Stirling | Bremen | 4 | 4 | 0 | 0 | 0 | 0 | |
| 08/09-Oct-43 | Stirling | Gardening | 1 | 1 | 0 | 0 | 0 | 0 | Deodars |
| 17/18-Oct-43 | Stirling | Gardening | 5 | 5 | 0 | 0 | 0 | 0 | Nectarines |
| 20/21-Oct-43 | Stirling | Gardening | 2 | 2 | 0 | 0 | 0 | 0 | Nectarines |
| 22/23-Oct-43 | Stirling | Gardening | 3 | 2 | 0 | 1 | 0 | 0 | Nectarines |
| 24/25-Oct-43 | Stirling | Gardening | 2 | 2 | 0 | 0 | 0 | 0 | Nectarines |
| 25/26-Oct-43 | Stirling | Gardening | 2 | 2 | 0 | 0 | 0 | 0 | |
| 03/04-Nov-43 | Stirling | Gardening | 4 | 4 | 0 | 0 | 0 | 0 | |
| 04/05-Nov-43 | Stirling | Gardening | 2 | 2 | 0 | 0 | 0 | 0 | |
| 07/08-Nov-43 | Stirling | Gardening | 5 | 4 | 0 | 0 | 0 | 1 | Deodars, Furze |
| 10/11-Nov-43 | Stirling | Gardening | 2 | 2 | 0 | 0 | 0 | 0 | La Rochelle |
| 18/19-Nov-43 | Stirling | Mannheim | 7 | 3 | 0 | 2 | 0 | 2 | |
| 19/20-Nov-43 | Stirling | Leverkusen | 2 | 2 | 0 | 0 | 0 | 0 | |
| 19/20-Nov-43 | Stirling | Gardening | 5 | 5 | 0 | 0 | 0 | 0 | Nectarines/Cinnamon |
| 22/23-Nov-43 | Stirling | Berlin | 3 | 2 | 1 | 0 | 0 | 0 | |
| 25/26-Nov-43 | Stirling | Gardening | 3 | 1 | 0 | 2 | 0 | 0 | |
| 04/05-Dec-43 | Stirling | Gardening | 2 | 1 | 0 | 0 | 0 | 1 | Nectarines |
| Totals | 138 | 115 | 1 | 11 | 0 | 11 |
- Despatched - number of aircraft taking off
- DCO - Duty Carried Out
- Alt - Alternative target attacked
- DNCO - Duty Not Carried Out (sortie aborted)
- Gardening - laying anti-shipping mines in coastal waters
- Comments - code names for area where mines dropped.
Read more about this topic: No. 623 Squadron RAF
Famous quotes containing the word operations:
“There is a patent office at the seat of government of the universe, whose managers are as much interested in the dispersion of seeds as anybody at Washington can be, and their operations are infinitely more extensive and regular.”
—Henry David Thoreau (18171862)
“You cant have operations without screams. Pain and the knifetheyre inseparable.”
—Jean Scott Rogers. Robert Day. Mr. Blount (Frank Pettingell)
“It may seem strange that any road through such a wilderness should be passable, even in winter, when the snow is three or four feet deep, but at that season, wherever lumbering operations are actively carried on, teams are continually passing on the single track, and it becomes as smooth almost as a railway.”
—Henry David Thoreau (18171862)