International Career
- As of 4 October 2011
| # | Date | Venue | Opponent | Result | Record | Competition |
|---|---|---|---|---|---|---|
| 1 | 14 January 2001 | Fatorda Stadium, Goa, India | Romania | 2 – 4 | 0 | Sahara Millennium Cup |
| 2 | 4 December 2003 | National Stadium, Tokyo, Japan | South Korea | 1 – 3 | 0 | 2003 EAFF Championship |
| 3 | 18 February 2004 | Darulmakmur Stadium, Penang, Malaysia | Malaysia | 3 – 1 | 2006 FIFA World Cup qualification | |
| 4 | 31 March 2004 | Siu Sai Wan Sports Ground, Hong Kong | China PR | 0 – 1 | 0 | 2006 FIFA World Cup qualification |
| 5 | 9 June 2004 | Kazma SC Stadium, Kuwait City, Kuwait | Kuwait | 0 – 4 | 0 | 2006 FIFA World Cup qualification |
| 6 | 13 October 2004 | Mong Kok Stadium, Hong Kong | Malaysia | 2 – 0 | 0 | 2006 FIFA World Cup qualification |
| 7 | 17 November 2004 | Tianhe Stadium, Guangzhou, China | China PR | 0 – 7 | 0 | 2006 FIFA World Cup qualification |
| 8 | 9 February 2005 | Hong Kong Stadium, Hong Kong | Brazil | 1 – 7 | 0 | 2005 Carlsberg Cup |
| 9 | 18 February 2006 | Hong Kong Stadium, Hong Kong | India | 2 – 2 | 0 | Friendly |
| 10 | 22 February 2006 | Hong Kong Stadium, Hong Kong | Qatar | 0 – 3 | 0 | 2007 AFC Asian Cup qualification |
| 11 | 1 March 2006 | Bangabandhu National Stadium, Dhaka, Bangladesh | Bangladesh | 1 – 0 | 0 | 2007 AFC Asian Cup qualification |
| 12 | 18 November 2007 | Macau UST Stadium, Macau | Macau | 9 – 1 | 0 | Friendly |
| 1 January 2009 | Yuexiushan Stadium, Guangzhou, China | Guangdong | 1 – 3 | 0 | 2009 Guangdong–Hong Kong Cup | |
| 4 January 2009 | Mong Kok Stadium, Hong Kong | Guangdong | 4 – 1 | 2009 Guangdong–Hong Kong Cup | ||
| 13 | 14 January 2009 | Hong Kong Stadium, Hong Kong | India | 2 – 1 | Friendly | |
| 14 | 21 January 2009 | Hong Kong Stadium, Hong Kong | Bahrain | 1 – 3 | 0 | 2011 AFC Asian Cup qualification |
| 15 | 18 November 2009 | Hong Kong Stadium, Hong Kong | Japan | 0 – 4 | 0 | 2011 AFC Asian Cup qualification |
| 16 | 7 February 2010 | Olympic Stadium, Tokyo, Japan | South Korea | 0 – 5 | 0 | 2010 East Asian Football Championship |
| 17 | 11 February 2010 | Olympic Stadium, Tokyo, Japan | Japan | 0 – 3 | 0 | 2010 East Asian Football Championship |
| 18 | 30 September 2011 | Kaohsiung National Stadium, Kaohsiung, Taiwan | Philippines | 3 – 3 | 0 | 2011 Long Teng Cup |
| 19 | 4 October 2011 | Kaohsiung National Stadium, Kaohsiung, Taiwan | Chinese Taipei | 6–0 | 0 | 2011 Long Teng Cup |
| 29 December 2011 | Hong Kong Stadium, Hong Kong | Guangdong | 2 – 2 | 2012 Guangdong-Hong Kong Cup | ||
| 1 January 2012 | Huizhou Olympic Stadium, Huizhou, Guangdong, China | Guangdong | 0 (4) –0 (5) | 2012 Guangdong-Hong Kong Cup |
Read more about this topic: Ng Wai Chiu
Famous quotes containing the word career:
“He was at a starting point which makes many a mans career a fine subject for betting, if there were any gentlemen given to that amusement who could appreciate the complicated probabilities of an arduous purpose, with all the possible thwartings and furtherings of circumstance, all the niceties of inward balance, by which a man swings and makes his point or else is carried headlong.”
—George Eliot [Mary Ann (or Marian)