New Zealand National Football Team Results - Results By Year

Results By Year

Per Year
Year Pld W D L GF GA GD
1922 3 2 1 0 7 3 +4
1923 3 2 0 1 8 5 +3
1927 4 1 1 2 5 8 -3
1933 3 0 0 3 8 14 -6
1936 3 0 0 3 2 21 -19
1947 4 0 0 4 9 24 -15
1948 4 0 0 4 1 25 -24
1951 6 4 0 2 24 5 +19
1952 5 4 1 0 23 7 +16
1954 3 1 0 2 4 9 -5
1958 5 3 1 1 13 8 +5
1960 2 2 0 0 7 2 +5
1962 2 2 0 0 8 3 +5
1967 5 2 0 3 15 17 -2
1968 2 1 0 1 6 3 +3
1969 6 1 1 4 4 11 -7
1971 2 0 0 2 3 6 -3
1972 5 2 1 2 9 9 0
1973 12 4 5 3 18 16 +2
1975 6 2 3 1 10 8 +2
1976 6 2 0 4 7 9 -2
1977 6 4 1 1 21 4 +17
1978 1 1 0 0 2 0 +2
1979 6 6 0 0 16 1 +15
1980 15 5 4 6 23 25 -2
1981 19 10 7 2 44 10 +34
1982 6 1 0 5 6 17 -11
1983 10 7 2 1 15 6 +9
1984 9 3 2 4 12 11 +1
1985 9 6 1 2 23 7 +16
1986 4 2 1 1 8 6 +2
1987 4 3 1 0 21 1 +20
1988 15 6 2 7 20 18 +2
1989 4 1 1 2 5 7 -2
1990 2 2 0 0 3 1 +1
1991 4 0 0 4 1 6 -5
1992 4 3 1 0 15 1 +14
1993 6 2 0 4 8 8 0
1995 9 1 2 6 10 21 -11
1996 6 2 1 3 6 8 -2
1997 10 3 0 7 14 18 -4
1998 6 4 1 1 11 2 +9
1999 12 2 4 6 13 16 -3
2000 11 5 2 4 11 7 +4
2001 7 4 0 3 20 7 +13
2002 7 5 0 2 25 7 +18
2003 6 0 1 5 3 17 -14
2004 5 3 0 2 17 4 +13
2005 1 0 0 1 0 1 -1
2006 8 3 1 4 8 14 -6
2007 6 3 1 2 10 13 -3
2008 3 2 0 1 6 3 +3
2009 10 2 3 5 9 17 -8
2010 9 1 4 4 6 12 -6
2011 3 0 1 2 1 7 -6
2012 13 8 3 2 27 14 +13
2013 2 2 0 0 4 1 +3
Cumulative
Year Pld W D L GF GA GD
1922 3 2 1 0 7 3 +4
1923 6 4 1 1 15 8 +7
1927 10 5 2 3 20 16 +4
1933 13 5 2 6 28 30 -2
1936 16 5 2 9 30 51 -21
1947 20 5 2 13 39 75 -36
1948 24 5 2 17 40 100 -60
1951 30 9 2 19 64 113 -49
1952 35 13 3 19 87 120 -33
1954 38 14 3 21 91 129 -38
1958 43 17 4 22 104 137 -34
1960 45 19 4 22 111 139 -28
1962 47 21 4 22 119 142 -23
1967 52 23 4 25 134 159 -25
1968 54 24 4 26 140 162 -22
1969 60 25 5 30 144 173 -29
1971 62 25 5 32 147 179 -32
1972 67 27 6 34 156 188 -32
1973 79 31 11 37 174 204 -30
1975 85 33 14 38 184 212 -28
1976 91 35 14 42 191 221 -30
1977 97 39 15 43 212 225 -13
1978 98 40 15 43 214 225 -2
1979 104 46 15 43 230 226 -11
1980 119 51 19 49 253 251 +2
1981 138 61 26 51 297 261 +36
1982 144 62 26 56 303 278 +25
1983 154 69 28 57 318 284 +34
1984 163 72 30 61 330 295 +35
1985 172 78 31 63 353 302 +51
1986 176 80 32 64 361 308 +53
1987 180 83 33 64 382 309 +73
1988 195 89 35 71 402 327 +75
1989 199 90 36 73 407 334 +73
1990 201 92 36 73 410 335 +75
1991 205 92 36 77 411 341 +70
1992 209 95 37 77 426 342 +84
1993 215 97 37 81 434 350 +84
1995 224 98 39 87 444 372 +72
1996 230 100 40 90 450 382 +68
1997 240 103 40 97 464 400 +64
1998 246 107 41 98 475 402 +73
1999 258 109 45 104 488 418 +70
2000 269 114 47 108 499 425 +74
2001 276 118 47 111 519 435 +84
2002 283 123 47 113 544 442 +102
2003 289 123 48 118 547 459 +88
2004 294 126 48 120 564 464 +100
2005 295 126 48 121 564 465 +99
2006 303 129 49 125 572 479 +93
2007 309 132 50 127 582 492 +90
2008 312 134 50 128 588 495 +93
2009 322 136 53 133 597 512 +85
2010 331 137 57 137 603 524 +79
2011 334 137 58 139 604 531 +73
2012 347 145 61 141 631 545 +86
2013 349 147 61 141 635 546 +89


Read more about this topic:  New Zealand National Football Team Results

Famous quotes containing the words results and/or year:

    We do not raise our children alone.... Our children are also raised by every peer, institution, and family with which they come in contact. Yet parents today expect to be blamed for whatever results occur with their children, and they expect to do their parenting alone.
    Richard Louv (20th century)

    You have been here only a short time, Mr. Barnard. You cannot know what it is to live here month upon month, year after year, breathing this infernal air, absorbing the miasma of barbarity that permeates these walls, especially this chamber.
    Richard Matheson (b. 1926)