New York Mets Seasons - Year By Year

Year By Year

Note: Statistics are correct as of October 4, 2012.

World Series champions
(1962–present) †
National League champions
(1962–present) *
Division champions
(1969–present) ^
Wild card berth
(1994–present) ¤
MLB season Mets season League Division Finish Wins Losses Win% GB Playoffs Awards
1962 1962 NL 10 !10th 40 120 .250 60½ !60½
1963 1963 NL 10 !10th 51 111 .315 48 !48
1964 1964 NL 10 !10th 53 109 .327 40 !40
1965 1965 NL 10 !10th 50 112 .309 47 !47
1966 1966 NL 09 !9th 66 95 .410 28½ !28½
1967 1967 NL 10 !10th 61 101 .377 40½ !40½ Tom Seaver (ROY)
1968 1968 NL 09 !9th 73 89 .451 24 !24
1969† 1969 NL* East^ 01 !1st 100 62 .617 0 !— Won NLCS vs. Atlanta Braves, 3–0
Won World Series vs. Baltimore Orioles, 4–1†
Tom Seaver (CYA)
Tommie Agee (CPOY)
Donn Clendenon (WSMVP)
1970 1970 NL East 03 !3rd 83 79 .512 06 !6
1971 1971 NL East 03 !3rd 83 79 .512 14 !14
1972 1972 NL East 03 !3rd 83 73 .532 13½ !13½ Jon Matlack (ROY)
1973 1973 NL* East^ 01 !1st 82 79 .509 0 !— Won NLCS vs. Cincinnati Reds, 3–2
Lost World Series to Oakland Athletics, 4–3
Tom Seaver (CYA)
1974 1974 NL East 05 !5th 71 91 .438 17 !17
1975 1975 NL East 03 !3rd 82 80 .506 10½ !10½ Tom Seaver (CYA)
1976 1976 NL East 03 !3rd 86 76 .531 15 !15
1977 1977 NL East 06 !6th 64 98 .395 37 !37
1978 1978 NL East 06 !6th 66 96 .407 24 !24
1979 1979 NL East 06 !6th 63 99 .389 35 !35
1980 1980 NL East 05 !5th 67 95 .414 24 !24
1981 1981 NL East 05 !5th 41 62 .398 18½ !18½
1982 1982 NL East 06 !6th 65 97 .401 27 !27
1983 1983 NL East 06 !6th 68 94 .420 22 !22 Darryl Strawberry (ROY)
1984 1984 NL East 02 !2nd 90 72 .556 06½ !6½ Dwight Gooden (ROY)
1985 1985 NL East 02 !2nd 98 64 .605 03 !3 Dwight Gooden (CYA)
1986† 1986 NL* East^ 01 !1st 108 54 .667 0 !— Won NLCS vs. Houston Astros, 4–2
Won World Series vs. Boston Red Sox, 4–3†
Ray Knight (CPOY), (WSMVP)
1987 1987 NL East 02 !2nd 92 70 .568 03 !3
1988 1988 NL East^ 01 !1st 100 60 .625 0 !— Lost NLCS to Los Angeles Dodgers, 4–3
1989 1989 NL East 02 !2nd 87 75 .537 06 !6
1990 1990 NL East 02 !2nd 91 71 .562 04 !4
1991 1991 NL East 05 !5th 77 84 .478 20½ !20½
1992 1992 NL East 05 !5th 72 90 .444 24 !24
1993 1993 NL East 07 !7th 59 103 .364 38 !38
1994 1994 NL East 03 !3rd 55 58 .487 18½ !18½
1995 1995 NL East 02 !2nd 69 75 .479 21 !21
1996 1996 NL East 04 !4th 71 91 .438 25 !25
1997 1997 NL East 03 !3rd 88 74 .543 13 !13
1998 1998 NL East 02 !2nd 88 74 .543 18 !18
1999 1999 NL East 02 !2nd¤ 97 66 .595 06½ !6½ Won NLDS vs. Arizona Diamondbacks, 3–1
Lost NLCS to Atlanta Braves, 4–2
Rickey Henderson (CPOY)
2000 2000 NL* East 02 !2nd¤ 94 68 .580 01 !1 Won NLDS vs. San Francisco Giants, 3–1
Won NLCS vs. St. Louis Cardinals, 4–1
Lost World Series to New York Yankees, 4–1
2001 2001 NL East 03 !3rd 82 80 .506 06 !6
2002 2002 NL East 05 !5th 75 86 .466 26½ !26½
2003 2003 NL East 05 !5th 66 95 .410 34½ !34½
2004 2004 NL East 04 !4th 71 91 .438 25 !25
2005 2005 NL East 03 !3rd 83 79 .512 07 !7
2006 2006 NL East^ 01 !1st 97 65 .599 0 !— Won NLDS vs. Los Angeles Dodgers, 3–0
Lost NLCS to St. Louis Cardinals, 4–3
2007 2007 NL East 02 !2nd 88 74 .543 01 !1
2008 2008 NL East 02 !2nd 89 73 .549 03 !3
2009 2009 NL East 04 !4th 70 92 .432 23 !23
2010 2010 NL East 04 !4th 79 83 .488 18 !18
2011 2011 NL East 04 !4th 77 85 .475 25 !25
2012 2012 NL East 04 !4th 74 88 .457 24 !24

Read more about this topic:  New York Mets Seasons

Famous quotes containing the word year:

    The golden mean in ethics, as in physics, is the centre of the system and that about which all revolve, and though to a distant and plodding planet it be an uttermost extreme, yet one day, when that planet’s year is completed, it will be found to be central.
    Henry David Thoreau (1817–1862)