Status Table
Number | Serial No | Entered Service | Withdrawn | Kilometres Travelled |
---|---|---|---|---|
4101 | 1000 | 1 Dec 1953 | 6 Jun 1973 | 463,514 |
4102 | 1002 | 30 Oct 1953 | 30 Jun 1975 | 492,650 |
4103 | 1003 | 18 Jan 1954 | 2 Apr 1974 | 462,871 |
4104 | 1004 | 13 Jan 1954 | 12 Oct 1973 | 440,810 |
4105 | 1005 | 8 Feb 1954 | ? | ? |
4106 | 1006 | 21 Jan 1954 | 4 Aug 1972 | 406,288 |
4107 | 1007 | 25 Jan 1954 | 11 Aug 1973 | 446,167 |
4108 | 1008 | 22 Feb 1954 | 20 Dec 1967 | 402,026 |
4109 | 1009 | 11 Mar 1954 | 9 Feb 1972 | 426,074 |
4110 | 1010 | 10 Feb 1955 | 20 May 1974 | 476,489 |
Read more about this topic: New South Wales 41 Class Locomotive
Famous quotes containing the words status and/or table:
“[In early adolescence] she becomes acutely aware of herself as a being perceived by others, judged by others, though she herself is the harshest judge, quick to list her physical flaws, quick to undervalue and under-rate herself not only in terms of physical appearance but across a wide range of talents, capacities and even social status, whereas boys of the same age will cite their abilities, their talents and their social status pretty accurately.”
—Terri Apter (20th century)
“For who is greater, the one who is at the table or the one who serves? Is it not the one at the table? But I am among you as one who serves.”
—Bible: New Testament, Luke 22:27.