A-League Career Statistics
(Correct as of 21 March 2010)
| Club | Season | League | Finals | Asia | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Perth Glory | 2005–06 | 17 | 5 | 1 | - | - | - | - | - | - | 17 | 5 | 1 |
| 2006–07 | 16 | 0 | 1 | - | - | - | - | - | - | 16 | 0 | 1 | |
| 2007–08 | 12 | 0 | 0 | - | - | - | - | - | - | 12 | 0 | 0 | |
| 2008–09 | 16 | 0 | 1 | - | - | - | - | - | - | 16 | 0 | 1 | |
| 2009–10 | 26 | 1 | 3 | 1 | 0 | 0 | - | - | - | 27 | 1 | 3 | |
| 2010–11 | 20 | 0 | 0 | - | - | - | - | - | - | 20 | 0 | 0 | |
| Total | 107 | 6 | 6 | 1 | 0 | 0 | - | - | - | 108 | 6 | 6 | |
Read more about this topic: Naum Sekulovski
Famous quotes containing the words career and/or statistics:
“I began my editorial career with the presidency of Mr. Adams, and my principal object was to render his administration all the assistance in my power. I flattered myself with the hope of accompanying him through [his] voyage, and of partaking in a trifling degree, of the glory of the enterprise; but he suddenly tacked about, and I could follow him no longer. I therefore waited for the first opportunity to haul down my sails.”
—William Cobbett (17621835)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)