List of Common Names
In Mongolia, the 20 most common names are:
| Name | Transliteration | translation | male/female | occurrence |
|---|---|---|---|---|
| Бат-Эрдэнэ | Bat-Erdene | firm jewel | m | 13,473 |
| Отгонбаяр | Otgonbayar | happiness about youngest son | m | 11,083 |
| Алтанцэцэг | Altantsetseg | golden flower | f | 10,967 |
| Оюунчимэг | Oyuunchimeg | decoration mind | f | 10,580 |
| Батбаяр | Batbayar | firm happiness | m | 10,570 |
| Болормаа | Bolormaa | crystal woman | f | 10,282 |
| Энхтуяа | Enkhtuyaa | ray of peace | f | 9,721 |
| Лхагвасүрэн | Lkhagvasüren | m~f | 9,334 | |
| Гантулга | Gantulga | steel hearth | m | 9,268 |
| Эрдэнэчимэг | Erdenechimeg | jewel decoration | f | 9,232 |
| Ганболд | Ganbold | steel-steel | m | 9,118 |
| Нэргүй | Nergüi | nameless | f/m | 8,874 |
| Энхжаргал | Enkhjargal | peaceful happiness | f/m | 8,843 |
| Ганзориг | Ganzorig | courage of steel | m | 8,760 |
| Наранцэцэг | Narantsetseg | sun flower | f | 8,754 |
| Пүрэвсүрэн | Pürevsüren | m/f | 8,691 | |
| Ганбаатар | Ganbaatar | steel hero | m | 8,651 |
| Мөнхцэцэг | Mönkhtsetseg | eternal flower | f | 8,613 |
| Мөнхбат | Mönkhbat | eternal firmity | m | 8,612 |
| Мөнх-Эрдэнэ | Mönkh-Erdene | eternal jewel | m/f | 8,467 |
Read more about this topic: Mongolian Name
Famous quotes containing the words list of, list, common and/or names:
“Feminism is an entire world view or gestalt, not just a laundry list of womens issues.”
—Charlotte Bunch (b. 1944)
“The advice of their elders to young men is very apt to be as unreal as a list of the hundred best books.”
—Oliver Wendell Holmes, Jr. (18411935)
“The common consolation which some good christian or other, is hourly administering to himself,that he thanks God his mind does not misgive him; and that, consequently, he has a good conscience, because he has a quiet one,is fallacious.”
—Laurence Sterne (17131768)
“No, no! I dont, I dont want to know your name. You dont have a name, and I dont have a name, either. No names here. Not one name.”
—Bernardo Bertolucci (b. 1940)