Head Coaching Record
Team | Year | Regular season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
MIN | 2001 | 0 | 1 | 0 | .000 | 4th in NFC Central | - | - | - | - |
MIN | 2002 | 6 | 10 | 0 | .375 | 2nd in NFC North | - | - | - | - |
MIN | 2003 | 9 | 7 | 0 | .563 | 2nd in NFC North | - | - | - | - |
MIN | 2004 | 8 | 8 | 0 | .500 | 2nd in NFC North | 1 | 1 | .500 | |
MIN | 2005 | 9 | 7 | 0 | .563 | 2nd in NFC North | - | - | - | - |
MIN Total | 32 | 33 | 0 | .492 | 1 | 1 | .500 | |||
Total | 32 | 33 | 0 | .492 | 1 | 1 | .500 |
Read more about this topic: Mike Tice
Famous quotes containing the words head and/or record:
“Each part may call the furthest, brother:
For head with foot hath private amitie,
And both with moons and tides.”
—George Herbert (15931633)
“A wellborn mind that is practiced in dealing with people makes itself thoroughly agreeable by itself. Art is nothing else but the list and record of the productions of such minds.”
—Michel de Montaigne (15331592)