Head Coaching Record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| Arizona Wildcats (Pac-10/Pac-12 Conference) | |||||||||
| 2004 | Arizona | 3–8 | 2–6 | T–8th | |||||
| 2005 | Arizona | 3–8 | 2–6 | 8th | |||||
| 2006 | Arizona | 6–6 | 4–5 | T–5th | |||||
| 2007 | Arizona | 5–7 | 4–5 | 6th | |||||
| 2008 | Arizona | 8–5 | 5–4 | 5th | W Las Vegas | ||||
| 2009 | Arizona | 8–5 | 6–3 | T–2nd | L Holiday | ||||
| 2010 | Arizona | 7–6 | 4–5 | T–5th | L Alamo | ||||
| 2011 | Arizona | 1–5 | 0–4 | ||||||
| Arizona: | 41–50 | 27–38 | |||||||
| Total: | 41–50 | ||||||||
Read more about this topic: Mike Stoops
Famous quotes containing the words head and/or record:
“Ask anyone committed to Marxist analysis how many angels on the head of a pin, and you will be asked in return to never mind the angels, tell me who controls the production of pins.”
—Joan Didion (b. 1934)
“One foot in each great ocean
Is a record stride or stretch.”
—Robert Frost (18741963)