Current Members
| Institution | Location | Founded | Affiliation | Enrollment | Nickname |
|---|---|---|---|---|---|
| Assiniboine Community College | Brandon, Manitoba | 1961 | Public | 2,400 | Cougars |
| Canadian Mennonite University | Winnipeg, Manitoba | 1999 | Private | 1,750 | Blazers |
| Oak Hills Christian College | Bemidji, Minnesota | 1927 | Private | 175 | Wolfpack |
| Providence College | Otterburne, Manitoba | 1925 | Private | 450 | Freemen |
| Red River College | Winnipeg, Manitoba | 1938 | Public | 8,000 | Rebels |
| Université de Saint-Boniface | Winnipeg, Manitoba | 1818 | Private | 1,250 | Voyageurs |
| University of Winnipeg | Winnipeg, Manitoba | 1967 | Public | 9,394 | Wesmen |
Read more about this topic: Manitoba Colleges Athletic Conference
Famous quotes containing the words current and/or members:
“We hear the haunting presentiment of a dutiful middle age in the current reluctance of young people to select any option except the one they feel will impinge upon them the least.”
—Gail Sheehy (b. 1937)
“In every party there is one person who, through his dotingly credulous enunciation of party principles, incites the other members to defection.”
—Friedrich Nietzsche (18441900)