H
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Aaron Hackley, Jr. | Democratic-Republican | 17th | March 4, 1819 – March 4, 1821 | ||
| Edward Haight | Democratic | 9th | March 4, 1861 – March 4, 1863 | ||
| Charles D. Haines | Democratic | 19th | November 8, 1893 – March 4, 1895 | ||
| Robert S. Hale | Republican | 16th | December 3, 1866 – March 4, 1867 | Elizabethtown | |
| 17th | March 4, 1873 – March 4, 1875 | Chairman of House District of Columbia Committee (1873–1875) | |||
| Edwin Arthur Hall | Republican | 34th | 1939–1945 | Binghamton | Lost re-election |
| 37th | 1945–1953 | ||||
| George Hall | Democratic-Republican | 19th | March 4, 1819 – March 4, 1821 | Onondaga | |
| John Hall | Democratic | 19th | January 3, 2007 – January 3, 2011 | Dover Plains | |
| Leonard W. Hall | Republican | 1st | January 3, 1939 – January 3, 1945 | Oyster Bay | |
| 2nd | January 3, 1945 – December 31, 1952 | Resigned to become Chairman of the Republican National Committee | |||
| Nathan K. Hall | Whig | ||||
| John Hallock, Jr. | Jacksonian | 6th | March 4, 1825 – March 4, 1829 | ||
| Ransom Halloway | Whig | 8th | March 4, 1849 – March 4, 1851 | ||
| Seymour Halpern | Republican | 4th | January 3, 1959 – January 3, 1963 | ||
| 6th | January 3, 1963 – January 3, 1973 | ||||
| Jehiel H. Halsey | |||||
| Nicoll Halsey | |||||
| Silas Halsey | Democratic-Republican | 17th | March 4, 1805 – March 4, 1807 | ||
| Charles M. Hamilton | Republican | ||||
| Jabez D. Hammond | Democratic-Republican | 15th | March 4, 1815 – March 4, 1817 | ||
| John Hammond | Republican | 18th | March 4, 1879 – March 4, 1883 | ||
| Harry A. Hanbury | Republican | 4th | March 4, 1901 – March 4, 1903 | ||
| Clarence E. Hancock | Republican | ||||
| Augustus C. Hand | Democratic | 13th | March 4, 1839 – March 4, 1841 | ||
| James M. Hanley | Democratic | 34th | 1965–1971 | Syracuse | Chairman of House Post Office and Civil Service Committee (1979–1981) |
| 35th | 1971–1973 | ||||
| 32nd | 1973–1981 | ||||
| Richard L. Hanna | Republican | 24th | 2011–present | Barneveld | |
| Gideon Hard | Anti-Masonic | 33rd | 1833–1835 | Albion | |
| Anti-Jacksonian | 1835–1837 | ||||
| John Hardy | Democratic | 9th | December 5, 1881 – March 4, 1885 | Manhattan | Lost re-election |
| John Harris | Democratic-Republican | 17th | March 4, 1807 – March 4, 1809 | ||
| Francis B. Harrison | Democratic | 13th | March 4, 1903 – March 4, 1905 | ||
| 16th | March 4, 1907 – March 4, 1913 | ||||
| Elizur K. Hart | Democratic | ||||
| Emanuel B. Hart | Democratic | 3rd | March 4, 1851 – March 4, 1853 | ||
| Roswell Hart | Republican | ||||
| J. Francis Harter | Republican | ||||
| Abraham B. Hasbrouck | Adams | 7th | March 4, 1825 – March 4, 1827 | ||
| Abraham J. Hasbrouck | Democratic-Republican | 7th | March 4, 1813 – March 4, 1815 | ||
| Josiah Hasbrouck | Democratic-Republican | 7th | October 17, 1803 – March 4, 1805 | ||
| March 4, 1817 – March 4, 1819 | |||||
| Augustus P. Hascall | Whig | ||||
| Reuben L. Haskell | Republican | 10th | March 4, 1915 – December 31, 1919 | Resigned | |
| John B. Haskin | Democratic | 9th | March 4, 1857 – March 4, 1859 | ||
| Anti-Lecompton Democrat | March 4, 1857 – March 4, 1859 | ||||
| George Hastings | Democratic | ||||
| James F. Hastings | Republican | ||||
| Israel T. Hatch | Democratic | ||||
| Samuel G. Hathaway | |||||
| Henry H. Hathorn | Republican | 19th | March 4, 1873 – March 4, 1875 | ||
| John Hathorn | Anti-Administration | 4th | March 4, 1789 – March 4, 1791 | Warwick | |
| Democratic-Republican | March 4, 1795 – March 4, 1797 | ||||
| Solomon G. Haven | Whig | ||||
| James S. Havens | |||||
| Jonathan N. Havens | Democratic-Republican | 1st | March 4, 1795 – October 25, 1799 | Died | |
| James Hawkes | Democratic-Republican | 15th | March 4, 1819 – March 4, 1821 | ||
| Joseph Hawkins | |||||
| John Haws | Whig | 4th | March 4, 1851 – March 4, 1853 | ||
| Moses Hayden | Adams-Clay Republican | 23rd | 1823–1825 | York | |
| Adams | 1825–1827 | ||||
| Nan Hayworth | Republican | 19th | January 3, 2011 – present | Mount Kisco | Incumbent |
| Abner Hazeltine | Anti-Masonic | 31st | 1833–1835 | Jamestown | |
| Anti-Jacksonian | 1835–1837 | ||||
| James C. Healey | Democratic | 1956–1965 | |||
| William Randolph Hearst | Democratic | 11th | March 4, 1903 – March 4, 1907 | ||
| James J. Heffernan | Democratic | 5th | January 3, 1941 – January 3, 1945 | ||
| 11th | March 4, 1945 – March 4, 1953 | ||||
| Louis B. Heller | Democratic | 7th | February 15, 1949 – January 3, 1953 | ||
| 8th | January 3, 1953 – July 21, 1954 | Resigned | |||
| Joseph C. Hendrix | Democratic | 3rd | March 4, 1893 – March 4, 1895 | ||
| Lewis Henry | |||||
| John Herkimer | Democratic-Republican | 14th | March 4, 1817 – March 4, 1819 | ||
| Adams-Clay Democratic-Republican | 15th | March 4, 1823 – March 4, 1825 | |||
| Anson Herrick | Democratic | 9th | March 4, 1863 – March 4, 1865 | ||
| Richard P. Herrick | Whig | 12th | March 4, 1845 – June 20, 1846 | Died | |
| Abram S. Hewitt | Democratic | 10th | March 4, 1875 – March 4, 1879 | ||
| Frederick C. Hicks | Republican | 1st | March 4, 1915 – March 4, 1923 | ||
| Brian Higgins | Democratic | ||||
| William H. Hill | Republican | ||||
| Maurice D. Hinchey | Democratic | ||||
| Frank Hiscock | Republican | ||||
| Charles B. Hoard | Republican | 1857–1861 | |||
| Selah R. Hobbie | Jacksonian | 11th | March 4, 1827 – March 4, 1829 | ||
| George J. Hochbrueckner | Democratic | 1st | January 3, 1987 – January 3, 1995 | Coram | |
| Kathy Hochul | Democratic | 26th | 2011–present | Hamburg | |
| Michael Hoffman | Jacksonian | 15th | March 4, 1825 – March 4, 1833 | ||
| Ogden Hoffman | Whig | 3rd | March 4, 1837 – March 4, 1841 | Manhattan | |
| Michael J. Hogan | Republican | 7th | March 4, 1921 – March 4, 1923 | ||
| William Hogan | Jacksonian | 19th | March 4, 1831 – March 4, 1833 | ||
| James L. Hogeboom | Crawford Democratic-Republican | 9th | March 4, 1823 – March 4, 1825 | Castleton-on-Hudson | |
| John M. Holley | Whig | ||||
| Charles H. Holmes | |||||
| Elias B. Holmes | Whig | ||||
| Sidney T. Holmes | Republican | ||||
| Elizabeth Holtzman | Democratic | 16th | January 3, 1973 – January 3, 1981 | ||
| Lester Holtzman | Democratic | 6th | January 3, 1953 – December 31, 1961 | Resigned | |
| Warren B. Hooker | Republican | ||||
| Samuel M. Hopkins | |||||
| Stephen T. Hopkins | Republican | 17th | March 4, 1887 – March 4, 1889 | ||
| Jerediah Horsford | Whig | ||||
| Frank Horton | Republican | ||||
| Thomas R. Horton | Opposition | 18th | March 4, 1855 – March 4, 1857 | ||
| George G. Hoskins | Republican | ||||
| Hezekiah L. Hosmer | Federalist | 6th | March 4, 1797 – March 4, 1799 | ||
| Giles W. Hotchkiss | Republican | ||||
| Jacob Houck, Jr. | Democratic | 8th | March 4, 1841 – March 4, 1843 | ||
| William J. Hough | Democratic | ||||
| Alanson B. Houghton | Republican | ||||
| Amo Houghton | Republican | 1987–2005 | |||
| James R. Howe | Republican | 6th | March 4, 1895 – March 4, 1899 | ||
| Thomas Y. Howe, Jr. | Democratic | ||||
| Edward Howell | |||||
| Nathaniel W. Howell | |||||
| Demas Hubbard, Jr. | Republican | 19th | March 4, 1865 – March 4, 1867 | ||
| Thomas H. Hubbard | Democratic-Republican | 17th | March 4, 1817 – March 4, 1819 | ||
| March 4, 1821 – March 4, 1823 | |||||
| Edwin N. Hubbell | Democratic | 13th | March 4, 1865 – March 4, 1867 | ||
| William S. Hubbell | Democratic | ||||
| Charles Hughes | Democratic | 15th | March 4, 1853 – March 4, 1855 | ||
| Jonas A. Hughston | Opposition | 19th | March 4, 1855 – March 4, 1857 | ||
| Daniel Hugunin, Jr. | |||||
| G. Murray Hulbert | Democratic | 21st | 1915–1918 | Manhattan | Resigned to become commissioner of docks and director of the port of New York City |
| Calvin T. Hulburd | Republican | 17th | March 4, 1863 – March 4, 1869 | ||
| Charles Humphrey | |||||
| James Humphrey | Republican | 2nd | March 4, 1859 – March 4, 1861 | ||
| 3rd | March 4, 1865 – June 16, 1866 | Died | |||
| James M. Humphrey | Democratic | ||||
| Reuben Humphrey | Democratic-Republican | 16th | March 4, 1807 – March 4, 1809 | ||
| John N. Hungerford | Republican | ||||
| Orville Hungerford | Democratic | 19th | March 4, 1843 – March 4, 1847 | ||
| Hiram P. Hunt | Anti-Jacksonian | 9th | March 4, 1835 – March 4, 1837 | ||
| Whig | March 4, 1839 – March 4, 1843 | ||||
| Washington Hunt | Whig | ||||
| John W. Hunter | Democratic | 3rd | December 4, 1866 – March 4, 1867 | ||
| Abel Huntington | Jacksonian | 1st | March 4, 1833 – March 4, 1837 | ||
| Denis M. Hurley | Republican | 2nd | March 4, 1895 – February 26, 1899 | Died | |
| James W. Husted | Republican | 1915–1923 | |||
| Waldo Hutchins | Democratic | 12th | November 4, 1879 – March 4, 1885 |
Read more about this topic: List Of United States Representatives From New York