Hay
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Hay | Cornwall | 50.49° N 04.86° W | SW9770 |
| Haybridge | Somerset | 51.21° N 02.67° W | ST5346 |
| Haybridge | Shropshire | 52.35° N 02.53° W | SO6473 |
| Haybridge | Shropshire | 52.69° N 02.48° W | SJ6711 |
| Hayden | Gloucestershire | 51.90° N 02.14° W | SO9023 |
| Haydock | St Helens | 53.45° N 02.66° W | SJ5696 |
| Haydon | Somerset | 51.00° N 03.07° W | ST2523 |
| Haydon | Somerset | 51.22° N 02.60° W | ST5848 |
| Haydon | Dorset | 50.93° N 02.47° W | ST6715 |
| Haydon | Swindon | 51.59° N 01.82° W | SU1288 |
| Haydon | Bath and North East Somerset | 51.27° N 02.46° W | ST6853 |
| Haydon Bridge | Northumberland | 54.97° N 02.25° W | NY8464 |
| Haydon Wick | Swindon | 51.58° N 01.81° W | SU1387 |
| Haye | Cornwall | 50.49° N 04.34° W | SX3469 |
| Hayes | Bromley | 51.37° N 00.01° E | TQ4066 |
| Hayes | Hillingdon | 51.50° N 00.43° W | TQ0980 |
| Hayes | Staffordshire | 53.13° N 01.88° W | SK0860 |
| Hayes End | Hillingdon | 51.52° N 00.44° W | TQ0882 |
| Hayes Knoll | Wiltshire | 51.60° N 01.85° W | SU1090 |
| Hayes Town | Hillingdon | 51.50° N 00.41° W | TQ1080 |
| Hayfield | Derbyshire | 53.38° N 01.95° W | SK0387 |
| Hay Field | Doncaster | 53.48° N 01.03° W | SK6499 |
| Hayfield | Fife | 56.11° N 03.17° W | NT2792 |
| Haygate | Shropshire | 52.68° N 02.53° W | SJ6410 |
| Haygrass | Somerset | 50.98° N 03.09° W | ST2321 |
| Hay Green | Hertfordshire | 52.00° N 00.04° W | TL3436 |
| Hay Green | Essex | 51.67° N 00.31° E | TL6000 |
| Hay Green | Norfolk | 52.73° N 00.27° E | TF5418 |
| Hayhill | East Ayrshire | 55.41° N 04.43° W | NS4616 |
| Hayhillock | Angus | 56.56° N 02.78° W | NO5242 |
| Haylands | Isle of Wight | 50.71° N 01.17° W | SZ5891 |
| Hayle | Cornwall | 50.17° N 05.31° W | SW637354 |
| Hayle | Cornwall | 50.18° N 05.43° W | SW5537 |
| Hayley Green | West Midlands | 52.43° N 02.08° W | SO9482 |
| Hayling Island | Hampshire | 50.81° N 00.97° W | SU723021 |
| Hay Mills | Birmingham | 52.45° N 01.83° W | SP1184 |
| Haymoor End | Somerset | 51.02° N 02.99° W | ST3025 |
| Haymoor Green | Cheshire | 53.04° N 02.47° W | SJ6850 |
| Hayne | Devon | 50.85° N 03.59° W | SS8807 |
| Haynes | Bedfordshire | 52.06° N 00.41° W | TL0942 |
| Haynes Church End | Bedfordshire | 52.05° N 00.42° W | TL0841 |
| Haynes West End | Bedfordshire | 52.04° N 00.45° W | TL0640 |
| Hay-on-Wye | Powys | 52.07° N 03.13° W | SO2242 |
| Hayscastle | Pembrokeshire | 51.88° N 05.06° W | SM8925 |
| Haysford | Pembrokeshire | 51.84° N 05.02° W | SM9221 |
| Hayshead | Angus | 56.56° N 02.58° W | NO6442 |
| Hayston | East Dunbartonshire | 55.93° N 04.17° W | NS6473 |
| Haystoun | Scottish Borders | 55.63° N 03.19° W | NT2538 |
| Hay Street, Hertfordshire | Hertfordshire | 51.91° N 00.01° E | TL3926 |
| Haythorne | Dorset | 50.86° N 01.95° W | SU0307 |
| Hayton | Cumbria | 54.90° N 02.78° W | NY5057 |
| Hayton | Cumbria | 54.75° N 03.40° W | NY1041 |
| Hayton | East Riding of Yorkshire | 53.89° N 00.75° W | SE8245 |
| Hayton | Nottinghamshire | 53.34° N 00.91° W | SK7284 |
| Hayton | City of Aberdeen | 57.16° N 02.11° W | NJ9308 |
| Hayton's Bent | Shropshire | 52.41° N 02.72° W | SO5180 |
| Haytor Vale | Devon | 50.57° N 03.73° W | SX7777 |
| Haytown | Devon | 50.90° N 04.30° W | SS3814 |
| Haywards Heath | West Sussex | 51.00° N 00.10° W | TQ3324 |
| Haywood | Doncaster | 53.60° N 01.12° W | SE5812 |
| Haywood, South Lanarkshire | South Lanarkshire | 55.76° N 03.64° W | NS9754 |
| Haywood Oaks | Nottinghamshire | 53.08° N 01.10° W | SK6055 |
Read more about this topic: List Of United Kingdom Locations: Has-Hd
Famous quotes containing the word hay:
“This is the last leaf
in the years book.
Now I come to grief
as the earths breast goes hard and mean
and hay is packed for the manger.”
—Anne Sexton (19281974)
“All who think cannot but see there is a sanction like that of religion which binds us in partnership in the serious work of the world.”
—John Milton Hay (18381905)
“The symbol of perpetual youth, the grass-blade, like a long green ribbon, streams from the sod into the summer, checked indeed by the frost, but anon pushing on again, lifting its spear of last years hay with the fresh life below. It grows as steadily as the rill oozes out of the ground.... So our human life but dies down to its root, and still puts forth its green blade to eternity.”
—Henry David Thoreau (18171862)